Estás buscando un producto específico?

Nombre de la serie de productos (por ejemplo, rodamientos de bolas de ranura profunda)
Modelo del producto (por ejemplo, 6205)
Buscar sufijo (por ejemplo, 2Z)
Buscar frases de coincidencia exacta (por ejemplo: "MVB")

Productos

La Ubicación : Inicio > Productos > Sistemas de movimiento lineal > Rodamientos lineales > Buchas lineales de bolas > LMB..UU

Buchas lineales de bolas
LMB..UU
Standard TypeLMB… Sealed TypeLMB..UU Ball circuit Weight(g) Nominalshaftdia.(mm) drTolerancePrecision(inch/μm) drToleranceHigh(inch/μm) D(inch/μm) DTol.(inch/μm) L(inch/μm) LTol.(inch/μm) B(inch/μm) BTol.(inch/μm) W(inch/μm) D1(inch/μm) EccentricityPrecision(inch/μm) EccentricityHigh(inch/μm) RadialClearance(max)(inch/μm) Basic load ratingDynamicCN Basic load ratingStaticCoN
LMB3 4 6 3/16/4.763 0/-.00025/0/-6 0/-0.00040/0/-9 .3750/9.525 0/-.00045/0/-11 .5625/14.288 0/-0.008/0/-200 .4307/10.94 0/-0.008/0/-200 .2780/0.71 .3508/8.910 0.0004/10 0.0006/15 ﹣.0001/-3 137 167
LMB4 4 8 1/4/6.350 0/-.00025/0/-6 0/-0.00040/0/-9 .5000/12.700 0/-.00045/0/-11 .7500/19.050 0/-0.008/0/-200 .5110/12.98 0/-0.008/0/-200 .0390/0.992 .4687/11.906 0.0003/8 0.0005/12 ﹣.0001/-3 206 265
LMB6 LMB6UU 4 14 3/8/9.525 0/-.00025/0/-6 0/-0.00040/0/-9 .6250/15.875 0/-.00050/0/-13 .8750/22.225 0/-0.008/0/-200 .6358/16.15 0/-0.008/0/-200 .0390/0.992 .5880/14.935 0.0003/8 0.0005/12 ﹣.0001/-3 225 314
LMB8 LMB8UU 4 37 1/2/12.700 0/-.00025/0/-6 0/-0.00040/0/-9 .8750/22.225 0/-.00050/0/-13 1.2500/31.750 0/-0.008/0/-200 .9625/24.46 0/-0.008/0/-200 .0459/1.168 .8209/20.853 0.0003/8 0.0005/12 ﹣.0001/-4 510 784
LMB10 LMB10UU 4 76 5/8/15.875 0/-.00025/0/-6 0/-0.00040/0/-9 1.1250/28.575 0/-.00050/0/-13 1.5000/38.100 0/-0.008/0/-200 1.1039/28.04 0/-0.008/0/-200 .0559/1.422 1.0590/26.899 0.0003/8 0.0005/12 ﹣.0001/-4 774 1180
LMB12 LMB12UU 5 95 3/4/19.050 0/-.00030/0/-7 0/﹣.00040/0/-10 1.2500/31.750 0/-.00065/0/-16 1.6250/41.275 0/-0.008/0/-200 1.1657/29.61 0/-0.008/0/-200 .0559/1.422 1.1760/29.870 0.0004/10 0.0006/15 ﹣.0002/-6 862 1370
LMB16 LMB16UU 6 200 1/25.400 0/-.00030/0/-7 0/﹣.00040/0/-10 1.5625/39.688 0/-.00065/0/-16 2.2500/57.150 0/-.012/0/-300 1.7547/44.57 0/-.012/0/-300 .0679/1.727 1.4687/37.306 0.0004/10 0.0006/15 ﹣.0002/-6 980 1570
LMB20 LMB20UU 6 440 1-1/4/31.750 0/-.00035/0/-8 0/-.00050/0/-12 2.0000/50.800 0/-.00075/0/-19 2.6250/66.675 0/-.012/0/-300 2.0047/50.92 0/-.012/0/-300 .0679/1.727 1.8859/47.904 .0005/12 .0008/20 ﹣.0003/-8 1570 2740
LMB24 LMB24UU 6 670 1-1/2/38.100 0/-.00035/0/-8 0/-.00050/0/-12 2.3750/60.325 0/-.00075/0/-19 3.0000/76.200 0/-.012/0/-300 2.4118/61.26 0/-.012/0/-300 .0859/2.184 2.2389/56.870 .0005/12 .0008/20 ﹣.0003/-8 2180 4020
LMB32 LMB32UU 6 1140 2/50.800 0/-.00035/0/-8 0/-.00050/0/-12 3.0000/76.200 0/-.00090/0/-22 4.0000/101.600 0/-.012/0/-300 3.1917/81.07 0/-.012/0/-300 .1029/2.616 2.8379/72.085 0.0007/17 0.001/25 ﹣.0005/-13 3820 7940
LMB40 LMB40UU 6 2500 2-1/2/63.500 0/-.00040/0/-9 0/-.00063/0/-15 3.7500/95.250 0/-.00090/0/-22 5.000/127.000 0/-.016/0/-400 3.9760/100.99 0/-.016/0/-400 .1200/3.048 3.5520/99.220 0.0007/17 0.001/25 ﹣.0006/-16 4705 10000
LMB48 LMB48UU 6 4380 3/76.200 0/-.00040/0/-9 0/-.00063/0/-15 4.2500/114.500 0/-.00090/0/-22 6.0000/152.400 0/-.016/0/-400 4.7260/120.04 0/-.016/0/-400 .1200/3.048 4.3100/109.474 0.0007/17 0.001/25 ﹣.0006/-16 7353 15980
LMB64 LMB64UU 6 10200 4/101.600 0/-.00044/0/-10 0/-.00088/0/-20 6.0000/152.400 0/-.00100/0/-25 8.0000/203.200 0/-.016/0/-400 6.2579/158.95 0/-.016/0/-400 .1390/3.530 5.7450/145.923 0.0008/20 0.001/30 ﹣.0008/-20 14118 34800

© 2025 www.mvbbearing.com All Rights Reserved.