Suchen Sie ein bestimmtes Produkt?

Name der Produktreihe (z. B. Tiefgängigkeitskugellager)

Produktmodell (z. B. 6205)

Nachschlagende Bezeichnung suchen (z. B. 2Z)

Suche nach exakt übereinstimmenden Phrasen (z. B.: "MVB")

Produkte

Die Position : Startseite > Produkte > Gelagerte Lagerbaugruppen > Einsetzbare Kugellager > UC200-Metric Size

Einsetzbare Kugellager
UC200-Metric Size
MVBBearings No.SphericalOut Ring MVBBearings No.CylindricalOut Ring d(mm) D(mm) Bi(mm) Be(mm) n(mm) m(mm) G(mm) ds(mm) F(mm) Basic Dynamic Load Rating(KN) Basic Static Load Rating(KN) Weight (kg)
UCW201 CUCW201 12 40 27.4 14 11.5 15.9 4.2 M5x0.8 4.1 7.36 4.48 0.12
UCW202 CUCW202 15 40 27.4 14 11.5 15.9 4.2 M5x0.8 4.1 7.36 4.48 0.11
UCW203 CUCW203 17 40 27.4 14 11.5 15.9 4.2 M5x0.8 4.1 7.36 4.48 0.10
UC201 CUC201 12 47 31 17 12.7 18.3 5 M6x1 4.3 9.88 6.2 0.21
UC202 CUC202 15 47 31 17 12.7 18.3 5 M6x1 4.3 9.88 6.2 0.19
UC203 CUC203 17 47 31 17 12.7 18.3 5 M6x1 4.3 9.88 6.2 0.18
UC204 CUC204 20 47 31 17 12.7 18.3 5 M6x1 4.3 9.88 6.2 0.16
UC205 CUC205 25 52 34.1 17 14.3 19.8 5 M6x1 4 10.78 6.98 0.19
UC206 CUC206 30 62 38.1 19 15.9 22.2 5.5 M6x1 5.3 14.97 10.04 0.31
UC207 CUC207 35 72 42.9 20 17.5 25.4 6 M8x1 5.8 19.75 13.67 0.46
UC208 CUC208 40 80 49.2 21 19 30.2 8 M8x1 6.2 22.71 15.94 0.63
UC209 CUC209 45 85 49.2 22 19 30.2 8 M8x1 6.5 24.36 17.71 0.68
UC210 CUC210 50 90 51.6 23 19 32.6 9 M10x1 7 26.98 19.84 0.78
UC211 CUC211 55 100 55.6 25 22.2 33.4 9 M10x1 7.4 33.37 25.11 1.07
UC212 CUC212 60 110 65.1 27 25.4 39.7 10.5 M10x1 7.6 36.74 27.97 1.42
UC213 CUC213 65 120 65.1 28 25.4 39.7 12 M10x1 8.5 44.01 34.18 1.86
UC214 CUC214 70 125 74.6 30 30.2 44.4 12 M12x1.25 8.9 46.79 37.59 2.18
UC215 CUC215 75 130 77.8 30 33.3 44.5 12 M12x1.25 9.2 50.85 41.26 2.21
UC216 CUC216 80 140 82.6 33 33.3 49.3 14 M12x1.25 9.5 55.04 45.09 2.82
UC217 CUC217 85 150 85.7 35 34.1 51.6 14 M12x1.25 11.1 64.01 53.28 3.46

© 2025 www.mvbbearing.com All Rights Reserved.