Suchen Sie ein bestimmtes Produkt?

Name der Produktreihe (z. B. Tiefgängigkeitskugellager)

Produktmodell (z. B. 6205)

Nachschlagende Bezeichnung suchen (z. B. 2Z)

Suche nach exakt übereinstimmenden Phrasen (z. B.: "MVB")

Produkte

Die Position : Startseite > Produkte > Gleitlager > Kugelgelenklager > Präzisionsgeschliffene Kugelgelenklager > WPB-T WPB-TG

Präzisionsgeschliffene Kugelgelenklager
WPB-T WPB-TG
PTFE Lined B 0-0.0005(in) D 0±0.0005(in) T ±.005(in) W ±.000-0.002(in) O Flat Dia.(in) p ±.000-0.005(in) R ±.002-0.005(in) SMin. G ±.000-0.01(in) BallDia. MisalignAnglea° Ult. RadialStatic LoadLbs. Ult. AxialStatic LoadLbs. Weight(Lbs.) No LoadBreak - away TorqueIn.-Lbs.
WPB3T 0.19 0.625 0.327 0.437 0.3 0.03 0.01 0.01 0.565 0.531 15 5500 1770 0.03 0.25-5
WPB4T 0.25 0.625 0.327 0.437 0.3 0.03 0.01 0.01 0.565 0.531 15 5500 1770 0.03 0.25-5
WPB5T 0.3125 0.6875 0.317 0.437 0.36 0.03 0.01 0.01 0.627 0.593 14 9400 1640 0.04 1-8
WPB6T 0.375 0.8125 0.406 0.5 0.466 0.04 0.015 0.02 0.714 0.687 8 13700 2630 0.06 1-8
WPB7T 0.4375 0.9375 0.442 0.562 0.537 0.04 0.015 0.02 0.839 0.781 10 20700 3650 0.08 3-12
WPB8T 0.5 1 0.505 0.625 0.607 0.04 0.015 0.02 0.902 0.875 9 21400 4970 0.1 3-12
WPB9T 0.5625 1.125 0.536 0.687 0.721 0.04 0.015 0.02 1.027 1 10 26600 5370 0.14 3-12
WPB10T 0.625 1.1875 0.567 0.75 0.752 0.04 0.015 0.02 1.089 1.062 12 29000 6130 0.16 3-12
WPB12T 0.75 1.375 0.63 0.875 0.845 0.05 0.015 0.02 1.253 1.25 13 37000 7730 0.24 3-12
WPB14T 0.875 1.625 0.755 0.875 0.995 0.05 0.015 0.02 1.503 1.375 6 65200 10800 0.35 3-12
WPB16T 1 2.125 1.005 1.375 1.269 0.05 0.015 0.02 2.003 1.187 12 104000 19300 0.97 3-12
WPB3TG 0.19 0.625 0.327 0.437 0.3 0.03 0.01 0.01 0.565 0.531 15 5500 1770 0.03 0.25-5
WPB4TG 0.25 0.625 0.327 0.437 0.3 0.03 0.01 0.01 0.565 0.531 15 5500 1770 0.03 0.25-5
WPB5TG 0.3125 0.6875 0.317 0.437 0.36 0.03 0.01 0.01 0.627 0.593 14 9400 1640 0.04 1-8
WPB6TG 0.375 0.8125 0.406 0.5 0.466 0.04 0.015 0.02 0.714 0.687 8 13700 2630 0.06 1-8
WPB7TG 0.4375 0.9375 0.442 0.562 0.537 0.04 0.015 0.02 0.839 0.781 10 20700 3650 0.08 3-12
WPB8TG 0.5 1 0.505 0.625 0.607 0.04 0.015 0.02 0.902 0.875 9 21400 4970 0.1 3-12
WPB9TG 0.5625 1.125 0.536 0.687 0.721 0.04 0.015 0.02 1.027 1 10 26600 5370 0.14 3-12
WPB10TG 0.625 1.1875 0.567 0.75 0.752 0.04 0.015 0.02 1.089 1.062 12 29000 6130 0.16 3-12
WPB12TG 0.75 1.375 0.63 0.875 0.845 0.05 0.015 0.02 1.253 1.25 13 37000 7730 0.24 3-12

© 2025 www.mvbbearing.com All Rights Reserved.