Suchen Sie ein bestimmtes Produkt?

Name der Produktreihe (z. B. Tiefgängigkeitskugellager)

Produktmodell (z. B. 6205)

Nachschlagende Bezeichnung suchen (z. B. 2Z)

Suche nach exakt übereinstimmenden Phrasen (z. B.: "MVB")

Produkte

Die Position : Startseite > Produkte > Kraftübertragungsbauteile > Kettenräder > Edelstahl > RS40-SS

Edelstahl
RS40-SS
Model number Number of teeth Pitch circle dia.DP(mm) Outerdia. Do(mm) Pilot Boredia. d(mm) Max.d(mm) Dia.DH(mm) L(mm) Approx. mass(Kg)
RS40-1B10T-SS 10 41.1 47 9.5 16.5 32 22 0.14
RS40-1B11T-SS 11 45.08 51 9.5 20 37 22 0.19
RS40-1B12T-SS 12 49.07 55 9.5 22 40 22 0.22
RS40-1B13T-SS 13 53.07 59 9.5 20 37 22 0.23
RS40-1B14T-SS 14 57.07 63 9.5 24 42 22 0.28
RS40-1B15T-SS 15 61.08 67 9.5 28.5 46 22 0.34
RS40-1B16T-SS 16 65.1 71 12.7 30 50 22 0.4
RS40-1B17T-SS 17 69.12 76 12.7 32 54 22 0.46
RS40-1B18T-SS 18 73.14 80 12.7 35 57 22 0.51
RS40-1B19T-SS 19 77.16 84 12.7 39.5 62 22 0.59
RS40-1B20T-SS 20 81.18 88 12.7 45.5 67 25 0.76
RS40-1B21T-SS 21 85.21 92 12.7 45.5 71 25 0.85
RS40-1B22T-SS 22 89.24 96 12.7 50 75 25 0.95
RS40-1B23T-SS 23 93.27 100 12.7 50 77 25 1
RS40-1B24T-SS 24 97.3 104 12.7 42 63 25 0.84
RS40-1B25T-SS 25 101.33 108 12.7 42 63 25 0.88
RS40-1B26T-SS 26 105.36 112 12.7 42 63 25 0.92
RS40-1B27T-SS 27 109.4 116 12.7 42 63 25 0.96
RS40-1B28T-SS 28 113.43 120 12.7 42 63 25 1
RS40-1B30T-SS 30 121.5 128 12.7 42 63 25 1.1

© 2025 www.mvbbearing.com All Rights Reserved.