Looking for a specific product?

Product series name (such as deep groove ball bearing)
Product model (e.g., 6205)
Search for suffix (e.g., 2Z)
Search for an exact match phrase (e.g., "MVB")

Products

The Position : Home > Products > Mounted Bearing Units > Pressed Steel Housing Bearing Units > SBPP200 SAPP200-Inch Size

Pressed Steel Housing Bearing Units
SBPP200 SAPP200-Inch Size
MVBBearingUnit No. Shaft Dia d(in) h(in) L(in) e(in) b(in) s(in) g(in) W(in) n(in) Bi(in) Bolt Size(in) Bearing No. Housing No. Weight(Kg)
SBPP201-8 1/2 0.875 3.375 2.671875 63/64 0.375 0.126 1.71875 0.2362 0.8661 0.3125 SB201-8 PP203 0.35
SBPP202-9 9/16 0.875 3.375 2.671875 63/64 0.375 0.126 1.71875 0.2362 0.8661 0.3125 SB202-9 PP203 0.35
SBPP202-10 5/8 0.875 3.375 2.671875 63/64 0.375 0.126 1.71875 0.2362 0.8661 0.3125 SB202-10 PP203 0.35
SBPP203-11 11/16 0.875 3.375 2.671875 63/64 0.375 0.126 1.71875 0.2362 0.8661 0.3125 SB203-11 PP203 0.35
SBPP204-12 3/4 1 3 27/32 2 63/64 1 1/4 29/64 0.126 1 63/64 0.2756 0.9843 5/16 SB204-12 PP204 0.51
SBPP205-13 13/16 1.125 4.25 3.390625 1.25 29/64 0.157 2 15/64 0.2953 1.0630 3/8 SB205-13 PP205 0.62
SBPP205-14 7/8 1.125 4.25 3.390625 1.25 29/64 0.157 2 15/64 0.2953 1.0630 3/8 SB205-14 PP205 0.62
SBPP205-15 15/16 1.125 4.25 3.390625 1.25 29/64 0.157 2 15/64 0.2953 1.0630 3/8 SB205-15 PP205 0.62
SBPP205-16 1 1.125 4.25 3.390625 1.25 29/64 0.157 2 15/64 0.2953 1.0630 3/8 SB205-16 PP205 0.62
SBPP206-17 1-1/16 1.3125 4.609375 3.734375 1.5 29/64 0.157 2.609375 0.315 1.1811 3/8 SB206-17 PP206 1.04
SBPP206-18 1-1/8 1.3125 4.609375 3.734375 1.5 29/64 0.157 2.609375 0.315 1.1811 3/8 SB206-18 PP206 1.04
SBPP206-19 1-3/16 1.3125 4.609375 3.734375 1.5 29/64 0.157 2.609375 0.315 1.1811 3/8 SB206-19 PP206 1.04
SBPP206-20 1-1/4 1.3125 4.609375 3.734375 1.5 29/64 0.157 2.609375 0.315 1.1811 3/8 SB206-20 PP206 1.04
SBPP207-20 1-1/4 1.5625 5.078125 4.15625 1.65625 29/64 0.181 3.125 0.3346 1.2598 3/8 SB207-20 PP207 1.26
SBPP207-21 1-5/16 1.5625 5.078125 4.15625 1.65625 29/64 0.181 3.125 0.3346 1.2598 3/8 SB207-21 PP207 1.26
SBPP207-22 1-3/8 1.5625 5.078125 4.15625 1.65625 29/64 0.181 3.125 0.3346 1.2598 3/8 SB207-22 PP207 1.26
SBPP207-23 1-7/16 1.5625 5.078125 4.15625 1.65625 29/64 0.181 3.125 0.3346 1.2598 3/8 SB207-23 PP207 1.26
SBPP208-24 1-1/2 1.71875 5.828125 4.734375 1.6875 33/64 0.197 3.390625 0.354 1.3386 0.4375 SB208-24 PP208 1.72
SBPP208-25 1-9/16 1.71875 5.828125 4.734375 1.6875 33/64 0.197 3.390625 0.354 1.3386 0.4375 SB208-25 PP208 1.72
SBPP209-26 1-5/8 1.84375 6.140625 5.046875 1.78125 33/64 0.236 3.640625 0.402 1.622 0.4375 SB209-26 PP209 2.25

© 2025 www.mvbbearing.com All Rights Reserved.