Looking for a specific product?

Product series name (such as deep groove ball bearing)
Product model (e.g., 6205)
Search for suffix (e.g., 2Z)
Search for an exact match phrase (e.g., "MVB")

Products

The Position : Home > Products > Bearing Housings > Plummer Blocks > SNU500

Plummer Blocks
SNU500
MVB HOUSING NO. A ( mm ) A1 ( mm ) A2 ( mm ) A3 ( mm ) A4 ( mm ) C ( mm ) D ( mm ) Da ( mm ) Db ( mm ) G ( mm ) H ( mm ) L ( mm ) M ( mm ) N ( mm ) S ( mm ) V ( mm ) W ( mm ) WEIGHT(Kg)
SNU506-605 185 52 45 7.5 5 22 62 36.5 44.5 32 50 77 150 13 10 22 87 2.0
SNU507-606 185 52 45 7.5 5 22 72 46.5 54.5 34 50 82 150 13 10 20 92 2.2
SNU508-607 205 60 50 7.5 5 25 80 51.5 59.5 39 60 85 170 15 12 20 106 2.9
SNU509 205 60 50 8.5 5 25 85 56.5 64.5 30 60 85 170 15 12 20 106 3.2
SNU510-608 205 60 50 8.5 5 25 90 62 70.5 41 60 90 170 15 12 20 112 3.5
SNU511-609 255 70 58 8.5 5 28 100 67 75.5 44 70 95 210 18 16 23 127 5
SNU512-610 255 70 60 8.5 5 30 110 72 80.5 48 70 105 210 18 16 23 133 5.4
SNU513-611 275 80 65 8.5 5 30 120 77 85.5 51 80 110 230 18 16 24 148 6.5
SNU515-612 280 80 65 8.5 5 30 130 87 95.5 56 80 115 230 18 16 26 154 6.7
SNU516-613 315 90 75 10.5 5 32 140 92.5 101 58 95 120 260 22 20 29 175 9.6
SNU517 320 75 75 10.5 5 32 150 97.5 106 61 95 125 260 22 20 30 181 10.8
SNU518-615 345 85 85 10.5 5 35 160 102.5 111 65 100 140 290 22 20 27 192 14
SNU519-616 345 85 85 11.5 6 35 170 131 141 68 112 145 290 22 20 27 209 15.5
SNU520-617 380 95 95 11.5 6 40 180 137.5 147.5 70 112 160 320 26 24 32 215 20
SNU522-619 410 100 100 11.5 6 45 200 147.5 157.5 80 125 175 350 26 24 32 239 24.5
SNU524-620 410 100 100 11.5 6 45 215 157.5 167.5 86 140 185 350 26 24 32 271 30.7
SNU526 445 110 110 13 6 50 230 167.5 177.5 90 150 190 380 28 24 35 290 36.7
SNU528 500 130 130 13 6 50 250 177.5 187.5 98 150 205 420 35 30 42 302 47.5
SNU530 530 140 140 13.5 6 60 270 192.5 202.5 106 160 220 450 35 30 42 323 61
SNU532 550 140 140 13.5 6 60 290 202.5 212.5 114 170 235 470 35 30 42 344 64

© 2025 www.mvbbearing.com All Rights Reserved.