Looking for a specific product?

Product series name (such as deep groove ball bearing)
Product model (e.g., 6205)
Search for suffix (e.g., 2Z)
Search for an exact match phrase (e.g., "MVB")

Products

The Position : Home > Products > Agricultural Bearings and Hubs > Special AG Bearings and Assemblies > 200 Series-2

Special AG Bearings and Assemblies
200 Series-2
BearingNo. Type d(in./mm) D(in./mm) B(in./mm) C(in./mm) BasicLoadRatingCr(KN) BasicStaticLoadRatingCor(KN) Mass(kg)
203KR2 3 0.6253/15.883 1.5748/40.000 0.5512/14.000 0.4724/12.000 9.6 4.6 0.082
203KRR2 1 0.6400/16.260 1.5748/40.000 0.7200/18.288 0.4724/12.000 9.6 4.6 0.077
203KRR5 1 0.5150/13.081 1.5748/40.000 0.7200/18.288 0.4724/12.000 9.6 4.6 0.1
203KRR6 1 0.6400/16.256 1.8504/47.000 0.7200/18.288 0.4724/12.000 9.6 4.6 0.151
203KRR7 1 0.6693/17.000 1.5748/40.000 0.6540/16.612 0.4724/12.000 9.6 4.6 0.082
204KRR3 1 0.7874/20.000 1.8504/47.000 0.6990/17.755 0.5512/14.000 12.8 6.6 0.125
204KRD4 2 0.6300/16.002 1.8504/47.000 0.6860/17.420 0.5512/14.000 12.8 6.6 0.164
204KRR14 1 0.6299/16.000 1.8504/47.000 0.7200/18.288 0.5906/15.000 12.8 6.6 0.175
205KR3 4 0.7500/19.050 2.0472/52.000 0.6400/16.256 0.7000/17.780 14 7.85 0.189
206KRR8 1 1. 1811/30.000 2.4409/62.000 0.9449/24.000 0.6299/16.000 19.42 11.3 0.276
207KRR14 1 1.2530/31.826 2.8346/72.000 0.9843/25.000 0.6693/17.000 25.64 15.3 0.372
207KRR 1 1.3780/35.000 2.8346/72.000 0.9843/25.000 0.6693/17.000 25.64 15.3 0.359
208KRR2 1 1.5748/40.000 3.1496/80.000 1.0630/27.000 0.8268/21.000 29.6 18.2 0.53
208KRR4 1 1.5312/38.892 3.1496/80.000 1.0830/27.508 0.8268/21.000 29.6 18.2 0.582
202NPP9 1 0.5050/12.827 1.5000/ 38.100 0.4331/ 11.000 0.4331/ 11.000 7.75 3.6 0.06
202RRE 2 0.5906/15.000 1.3780/ 35.000 0.8780/ 22.300 0.4331/ 11.000 7.75 3.6 0.056
203NPP9 4 0.6260/15.900 1.5748/ 40.000 0.5100/ 12.954 0.5100/ 12.954 9.6 4.6 0.072
204RR8 4 0.6310/16.027 1.7805/ 45.225 0.6100/ 15.494 0.6100/ 15.494 12.8 6.6 0.12
Z9504-2RST 4 0.7500/19.050 1.7805/ 45.225 0.6100/ 15.494 0.6100/ 15.494 12.8 6.6 0.115
205KRP2 3 0.7500/19.050 2.0472/ 52.000 0.8310/ 21.107 0.5906/ 15.000 14 7.85 0.212

© 2025 www.mvbbearing.com All Rights Reserved.