Looking for a specific product?

Product series name (such as deep groove ball bearing)
Product model (e.g., 6205)
Search for suffix (e.g., 2Z)
Search for an exact match phrase (e.g., "MVB")

Products

The Position : Home > Products > Sliding Bearings > Spherical Plain Bearings > Radial Spherical Plain Bearings > GEFZ..S

Radial Spherical Plain Bearings
GEFZ..S
MVBOpen Reference d(mm/inch) D(mm//inch) B(mm/inch) C(mm/inch) dk(mm/inch) rsmin(mm/inch) rlsmin(mm/inch) α°≈ Load Ratings(KN)DynamicCr Load Ratings(KN)StaticCor Weight≈(kg)
GEFZ4S COM3 4.83/0.19 14.29/0.5625 7.14/0.281 5.54/0.218 10.31/0.406 0.3/0.012 0.38/0.015 11 3 15 0.006
GEFZ6S COM4 6.35/0.25 16.67/0.6562 8.71/0.343 6.35/0.25 12.7/0.5 0.3/0.012 0.56/0.022 13.5 4.4 22 0.01
GEFZ7S COM5 7.94/0.3125 19.05/0.75 9.53/0.375 7.14/0.281 14.27/0.562 0.3/0.012 0.81/0.032 12 6 28 0.014
GEFZ9S COM6 9.53/0.375 20.64/0.8125 10.31/0.406 7.92/0.312 16.66/0.656 0.3/0.012 0.81/0.032 10 7.4 37 0.017
GEFZ11S COM7 11.11/0.4375 23.02/0.9062 11.1/0.437 8.71/0.343 17.45/0.687 0.3/0.012 0.81/0.032 8 8.4 42 0.021
GEFZ12S COM8 12.7/0.5 25.4/1 12.7/0.5 9.91/0.39 20.65/0.813 0.3/0.012 0.81/0.032 9.5 12 58 0.029
GEFZ14S COM9 14.29/0.5625 27.78/1.0937 14.27/0.562 11.1/0.437 23.01/0.906 0.3/0.012 0.81/0.032 9.5 15 73 0.039
GEFZ15S COM10 15.88/0.625 30.16/1.1875 15.88/0.625 12.7/0.5 25.4/1 3/0.012 0.81/0.032 9.5 19 94 0.05
GEFZ19S COM12 19.05/0.75 36.51/1.4375 19.05/0.75 15.06/0.593 30.15/1.187 3/0.012 1.12/0.044 9 28 141 0.093
GEFZ22S COM14 22.23/0.875 39.69/1.5625 22.23/0.703 17.86/0.875 33.32/1.312 0.6/0.024 1.12/0.044 9.5 37 186 0.119
GEFZ25S COM16 25.4/1 44.45/1.75 25.4/1 20.24/0.797 38.1/1.5 0.6/0.024 1.12/0.044 10 49 245 0.175

© 2025 www.mvbbearing.com All Rights Reserved.