Looking for a specific product?

Product series name (such as deep groove ball bearing)
Product model (e.g., 6205)
Search for suffix (e.g., 2Z)
Search for an exact match phrase (e.g., "MVB")

Products

The Position : Home > Products > Sliding Bearings > Spherical Plain Bearings > Stainless Steel Plain Bearings > COM-SS COM-SST

Stainless Steel Plain Bearings
COM-SS COM-SST
MVBPART NUMBER B0.0015-0.0005 D0±.0007 T±.005 W±.005 OFlat Dia.Ref. MCham.Ref. BallDia.Ref. MisalignAnglea° Ult. AxialPush-OutLoadLbs. ApproxWeightLbs.
COM2-SS 0.165 0.4687 0.187 0.25 0.235 0.02 0.343 9 3200 0.01
COM3-SS 0.19 0.5625 0.218 0.23 0.015 0.406 0.406 11 4400 0.01
COM4-SS 0.25 0.6562 0.25 0.343 0.364 0.022 0.5 13.5 6700 0.02
COM5-SS 0.3125 0.75 0.281 0.375 0.419 0.032 0.562 12 9200 0.03
COM6-SS 0.375 0.8125 0.312 0.406 0.516 0.032 0.656 10 12400 0.04
COM7-SS 0.4375 0.9062 0.343 0.437 0.53 0.032 0.687 8 14900 0.05
COM8-SS 0.5 1 0.39 0.5 0.64 0.032 0.781 9.5 17900 0.07
COM9-SS 0.5625 1.0937 0.437 0.562 0.71 0.032 0.875 9.5 23700 0.09
COM10-SS 0.625 1.1875 0.5 0.625 0.78 0.032 0.968 8.5 32000 0.11
COM12-SS 0.75 1.4375 0.593 0.75 0.92 0.044 1.187 9 48000 0.2
COM14-SS 0.875 1.5625 0.703 0.875 0.98 0.044 1.312 9.5 69000 0.39
COM16-SS 1 1.75 0.797 1 1.118 0.044 1.5 10 83000 0.39
COM3-SST 0.19 0.5625 0.218 0.23 0.015 0.406 0.406 11 4400 0.01
COM4-SST 0.25 0.6562 0.25 0.343 0.364 0.022 0.5 13.5 6700 0.02
COM5-SST 0.3125 0.75 0.281 0.375 0.419 0.032 0.562 12 9200 0.03
COM6-SST 0.375 0.8125 0.312 0.406 0.516 0.032 0.656 10 12400 0.04
COM7-SST 0.4375 0.9062 0.343 0.437 0.53 0.032 0.687 8 14900 0.05
COM8-SST 0.5 1 0.39 0.5 0.64 0.032 0.781 9.5 17900 0.07
COM9-SST 0.5625 1.0937 0.437 0.562 0.71 0.032 0.875 9.5 23700 0.09
COM10-SST 0.625 1.1875 0.5 0.625 0.78 0.032 0.968 8.5 32000 0.11

© 2025 www.mvbbearing.com All Rights Reserved.