Looking for a specific product?

Product series name (such as deep groove ball bearing)
Product model (e.g., 6205)
Search for suffix (e.g., 2Z)
Search for an exact match phrase (e.g., "MVB")

Products

The Position : Home > Products > Linear Motion Systems > Linear Bearings > Flanged Linear Ball Bushings > LMEFM..UU

Flanged Linear Ball Bushings
LMEFM..UU
StandardTypeLMEFM… SealedTypeLMEFM..UU Weight(g) dr(Inch/mm) drTolerance(inch/μm) D(inch/mm) DTol.(inch/μm) L(inch/mm) LTol.(inch/μm) I(inch/mm) D1(inch/mm) H(inch/mm) Φ(inch/mm) d1(inch/mm) d2(inch/mm) h(inch/mm) Eccentricity(inch/μm) Squanreness(inch/μm) BasicloadratingDynamic(CN) BasicloadratingStatic(CoN)
LMEFM8 LMEFM8UU 53 8 +9/-1 16 0/-8 45 ±300 5 32 5 24 3.4 6.5 3.3 15 15 430 780
LMEFM12 LMEFM12UU 100 12 +9/-1 22 0/-9 57 0/-300 6 42 6 32 4.5 8 4.4 15 15 650 1200
LMEFM16 LMEFM16UU 187 16 +11/-1 26 0/-9 70 0/-300 6 46 6 36 4.5 8 4.4 15 15 1230 2350
LMEFM20 LMEFM20UU 260 20 +11/-1 32 0/-11 80 0/-300 8 54 8 43 5.5 9.5 5.4 17 17 1400 2750
LMEFM25 LMEFM25UU 515 25 +13/-2 40 0/-11 112 0/-400 8 62 8 51 5.5 9.5 5.4 17 17 1560 3140
LMEFM30 LMEFM30UU 655 30 +13/-2 47 0/-11 123 0/-400 10 76 10 62 6.6 11 6.5 17 17 2490 5490
LMEFM40 LMEFM40UU 1560 40 +16/-4 62 0/-13 154 0/-400 13 98 13 80 9 14 8.6 20 20 3430 8040
LMEFM50 LMEFM50UU 3500 50 +16/-4 75 0/-13 192 0/-400 13 112 13 94 9 14 8.6 20 20 6080 15900
LMEFM60 LMEFM60UU 4500 60 +16/-4 90 0/-15 211 0/-400 18 134 18 112 11 17.5 10.8 25 25 7650 20000

© 2025 www.mvbbearing.com All Rights Reserved.