Looking for a specific product?

Product series name (such as deep groove ball bearing)
Product model (e.g., 6205)
Search for suffix (e.g., 2Z)
Search for an exact match phrase (e.g., "MVB")

Products

The Position : Home > Products > Linear Motion Systems > Linear Bearings > Flanged Linear Ball Bushings > LMEFP..UU

Flanged Linear Ball Bushings
LMEFP..UU
StandardTypeLMEFP… SealedTypeLMEFP..UU Weight(g) dr(Inch/mm) drTolerance(inch/μm) D(inch/mm) DTol.(inch/μm) L(inch/mm) LTol.(inch/μm) I(inch/mm) D1(inch/mm) H(inch/mm) Φ(inch/mm) d1(inch/mm) d2(inch/mm) h(inch/mm) Eccentricity(inch/μm) Squanreness(inch/μm) BasicloadratingDynamic(CN) BasicloadratingStatic(CoN)
LMEFP8 LMEFP8UU 44 8 +8/0 16 0/-8 25 ±300 5 32 5 24 3.4 6.5 3.3 12 12 260 400
LMEFP12 LMEFP12UU 86 12 +8/0 22 0/-9 32 0/-300 6 42 6 32 4.5 8 4.4 12 12 410 590
LMEFP16 LMEFP16UU 120 16 +9/-1 26 0/-9 36 0/-300 6 46 6 36 4.5 8 4.4 12 12 770 1170
LMEFP20 LMEFP20UU 184 20 +9/-1 32 0/-11 45 0/-300 8 54 8 43 5.5 9.5 5.4 15 15 860 1370
LMEFP25 LMEFP25UU 335 25 +11/-1 40 0/-11 58 0/-400 8 62 8 51 5.5 9.5 5.4 15 15 980 1560
LMEFP30 LMEFP30UU 545 30 +11/-1 47 0/-11 68 0/-400 10 76 10 62 6.6 11 6.5 15 15 1560 2740
LMEFP40 LMEFP40UU 1185 40 +13/-2 62 0/-13 80 0/-400 13 98 13 80 9 14 8.6 20 20 2150 4010
LMEFP50 LMEFP50UU 1730 50 +13/-2 75 0/-13 100 0/-400 13 112 13 94 9 14 8.6 20 20 3820 7930
LMEFP60 LMEFP60UU 3180 60 +13/-2 90 0/-15 125 0/-400 18 134 18 112 11 17.5 10.8 25 25 4700 9990

© 2025 www.mvbbearing.com All Rights Reserved.