Looking for a specific product?

Product series name (such as deep groove ball bearing)
Product model (e.g., 6205)
Search for suffix (e.g., 2Z)
Search for an exact match phrase (e.g., "MVB")

Products

The Position : Home > Products > Linear Motion Systems > Linear Bearings > Flanged Linear Ball Bushings > LMF..UU

Flanged Linear Ball Bushings
LMF..UU
StandardTypeLMF.. SealedTypeLMF..UU Weight(g) dr(Inch/mm) drTolerance(inch/μm) D(inch/mm) DTol.(inch/μm) L(inch/mm) LTol.(inch/μm) D1(inch/mm) H(inch/mm) Φ(inch/mm) d1(inch/mm) d2(inch/mm) h(inch/mm) Eccentricity(inch/μm) Squanreness(inch/μm) BasicloadratingDynamic(CN) BasicloadratingStatic(CoN)
LMF6 LMF6UU 24 6 0/-9 12 0/-11 19 ±300 28 5 20 3.5 6 3.1 12 12 206 265
LMF8S LMF8SUU 32 8 0/-9 15 0/-11 17 ±300 32 5 24 3.5 6 3.1 12 12 176 216
LMF8 LMF8UU 37 8 0/-9 15 0/-11 24 ±300 32 5 54 3.5 6 3.1 12 12 274 392
LMF10 LMF10UU 72 10 0/-9 19 0/-13 29 0/-200 40 6 29 4.5 7.5 4.1 12 12 372 549
LMF12 LMF12UU 76 12 0/-9 21 0/-13 30 0/-200 42 6 32 4.5 7.5 4.1 12 12 510 784
LMF13 LMF13UU 88 13 0/-9 23 0/-13 32 0/-200 43 6 33 4.5 7.5 4.1 12 12 510 784
LMF16 LMF16UU 120 16 0/-9 28 0/-13 37 0/-200 48 6 38 4.5 7.5 4.1 12 12 774 1180
LMF20 LMF20UU 180 20 0/-10 32 0/-16 42 0/-200 54 8 43 5.5 9 5.1 15 15 882 1370
LMF25 LMF25UU 340 25 0/-10 40 0/-16 59 0/-300 62 8 51 5.5 9 5.1 15 15 980 1570
LMF30 LMF30UU 470 30 0/-10 45 0/-16 64 0/-300 74 10 60 6.6 11 6.1 15 15 1570 2740
LMF35 LMF35UU 650 35 0/-12 52 0/-19 70 0/-300 82 10 67 6.6 11 6.1 20 20 1670 3140
LMF40 LMF40UU 1060 40 0/-12 60 0/-19 80 0/-300 96 13 78 9 14 8.1 20 20 2160 4020
LMF50 LMF50UU 2200 50 0/-12 80 0/-19 100 0/-300 116 13 98 9 14 8.1 20 20 3820 7940
LMF60 LMF60UU 3000 60 0/-15 90 0/-22 110 0/-300 134 18 112 11 17 11 25 25 4700 10000
LMF80 LMF80UU 5800 80 0/-15 120 0/-22 140 0/-400 164 18 142 11 17 11 25 25 7350 16000
LMF100 LMF100UU 10600 100 0/-20 150 0/-25 175 0/-400 200 20 175 14 20 13 30 30 14100 34800

© 2025 www.mvbbearing.com All Rights Reserved.