Looking for a specific product?

Product series name (such as deep groove ball bearing)
Product model (e.g., 6205)
Search for suffix (e.g., 2Z)
Search for an exact match phrase (e.g., "MVB")

Products

The Position : Home > Products > Linear Motion Systems > Ball Screws > Ball Screws > DFU

Ball Screws
DFU
Model No. d(mm) l(mm) Da(mm) D(mm) A(mm) B(mm) L(mm) W(mm) X(mm) G(mm) H(mm) Q n Ca Coa K
DFU1605-4 16 5 3.175 28 48 10 100 38 5.5 44 40 M6 4 780 1790 36
DFU1610-3 16 10 3.175 28 48 10 118 38 5.5 44 40 M6 3 509 833 31
DFU2005-4 20 5 3.175 36 58 10 101 47 6.6 51 44 M6 4 1130 2380 52
DFU2505-4 25 5 3.175 40 62 10 101 51 6.6 55 48 M6 4 1280 3110 64
DFU2510-4 25 10 4.762 40 62 12 145 51 6.6 55 48 M6 4 1071 1938 60
DFU3205-4 32 5 3.175 50 80 12 102 65 9 71 62 M6 4 1450 4150 80
DFU3210-4 32 10 6.35 50 80 12 162 65 9 71 62 M6 4 3390 7170 79
DFU4005-4 40 5 3.175 63 93 14 105 78 9 81.5 70 M8 4 1610 5330 98
DFU4010-4 40 10 6.35 63 93 14 165 78 9 81.5 70 M8 4 3910 9520 99
DFU5010-4 50 10 6.35 75 110 16 171 93 11 97.5 85 M8 4 4450 12500 122
DFU6310-4 63 10 6.35 90 125 18 182 108 11 110 95 M8 4 5070 16600 154
DFU8010-4 80 10 6.35 105 145 20 182 125 13.5 127.5 110 M8 4 5620 21300 187

© 2025 www.mvbbearing.com All Rights Reserved.