Looking for a specific product?

Product series name (such as deep groove ball bearing)
Product model (e.g., 6205)
Search for suffix (e.g., 2Z)
Search for an exact match phrase (e.g., "MVB")

Products

The Position : Home > Products > Linear Motion Systems > Ball Screws > Ball Screws > SFI

Ball Screws
SFI
Model No. d(mm) l(mm) Da(mm) D(mm) A(mm) B(mm) L(mm) W(mm) H(mm) X(mm) Y(mm) Z(mm) Q n Ca Coa K
SFI01604-4 16 4 2.381 30 49 10 50 39 34 4.5 8 4.5 M6 4 625 1254 22
SFI01605-4 16 5 3.175 30 49 10 50 39 34 4.5 8 4.5 M6 4 888 1525 22
SFI01610-3 16 10 3.175 34 58 10 57 45 34 5.5 9.5 5.5 M6 3 716 1232 17
SFI02004-4 20 4 2.381 34 57 11 46 45 40 5.5 9.5 5.5 M6 4 693 1584 27
SFI02005-4 20 5 3.175 34 57 11 51 45 40 5.5 9.5 5.5 M6 4 999 1995 27
SFI0205T-4 20 5.08 3.175 34 57 11 51 45 40 5.5 9.5 5.5 M6 4 999 1995 27
SFI02504-4 25 4 2.381 40 63 11 46 51 46 5.5 9.5 5.5 M6 4 775 2046 33
SFI02505-4 25 5 3.175 40 63 11 51 51 46 5.5 9.5 5.5 M8 4 1119 2581 34
SFI02510-4 25 10 4.762 46 72 12 85 58 52 6.5 11 6.5 M6 4 1903 3953 35
SFI3204-4 32 4 2.381 46 72 12 47 58 52 6.5 11 6.5 M6 4 868 2640 43
SFI3205-4 32 5 3.175 46 72 12 52 58 52 6.5 11 6.5 M8 4 1264 3403 43
SFI3210-4 32 10 6.35 54 88 15 90 70 62 9 14 8.5 M8 4 3.93 6102 44
SFI4005-4 40 5 3.175 56 90 15 55 72 64 9 14 8.5 M8 4 1407 4342 53
SFI4010-4 40 10 6.35 62 104 18 93 82 70 11 17.5 11 M8 4 3480 7979 55
SFI5010-4 50 10 6.35 72 114 18 93 92 82 11 17.5 11 M8 4 3898 10326 68
SFI6310-4 63 10 6.35 85 131 22 98 107 95 14 20 13 M8 4 4402 13611 81
SFI8010-4 80 10 6.35 105 150 22 98 127 115 14 20 13 M8 4 4900 17366 106

© 2025 www.mvbbearing.com All Rights Reserved.