Looking for a specific product?

Product series name (such as deep groove ball bearing)
Product model (e.g., 6205)
Search for suffix (e.g., 2Z)
Search for an exact match phrase (e.g., "MVB")

Products

The Position : Home > Products > Power Transmission Components > Chains > Driving Chains > 0-Ring Chains

Driving Chains
0-Ring Chains
ChainNo. P(mm) d1max(mm) b1min(mm) d2max(mm) Lmax(mm) Lcmax(mm) h2max(mm) t/Tmax(mm) Tensilestrength kN/lbf Averagetensilestrength kN Weightpermeter kg/m
*35 OR 9.525 5.08 4.77 3.58 14.4 15.5 9 1.3 7.9/1776 9.4 0.39
40 OR 12.7 7.95 7.85 3.96 18.3 19.6 12 1.5 14.1/3205 17.5 0.67
50 OR 15.875 10.16 9.4 5.08 23.1 24.8 15.09 2.03 22.2/5045 29.4 1.19
50H OR 15.875 10.16 9.4 5.08 24.7 26.4 15.09 2.42 22.2/4991 26.6 1.18
60 OR 19.05 11.91 12.57 5.94 28.5 30.4 18 2.42 31.8/7227 41.5 1.62
60 ORF1 19.05 11.91 9.7 5.94 25.5 27.3 18 2.42 31.8/7149 38.1 1.49
60H OR 19.05 11.91 12.57 5.94 31.7 34.2 18 3.25 31.8/7149 38.1 1.97
60HT OR 19.05 11.91 12.57 5.94 31.7 33.2 18 3.25 45.0/10116 48 1.96
80 OR 25.4 15.88 15.75 7.92 35.6 37.3 24 3.25 56.7/12886 69.4 2.7
100 OR 31.75 19.05 18.95 9.53 43.3 47 30 4 88.5/20114 109.2 3.91
120 OR 38.1 22.23 25.22 11.11 54 57.5 35.7 4.8 127.0/28864 156.3 6.34
160H OR 50.8 28.58 31.55 14.27 72.6 77.3 47.8 7.2 222.4/49996 266.8 11.13
200H OR 63.5 39.68 37.85 19.85 91.6 98.5 60 9.5 347.0/78006 416.4 19.2
#06B OR 9.525 6.35 5.72 3.28 14.4 15.6 8.2 1.3 9.0/2023 10.4 0.45
08B OR 12.7 8.51 7.75 4.45 18.8 19.9 11.8 1.6 18.0/4091 19.4 0.74
10B OR 15.875 10.16 9.65 5.08 22 23.3 14.7 1.7 19.0/4271 22.8 1
12B OR 19.05 12.07 11.68 5.72 24.9 26.8 16 1.85 29.0/6519 32.2 1.27
16B OR 25.4 15.88 17.02 8.28 39.5 40.9 21 4.15/3.1 60.0/13488 72 2.85
16BH OR 25.4 15.88 17.02 8.9 39.5 40.9 24.1 4.0/3.1 65.0/14612 78 3.19
20B OR 31.75 19.05 19.56 10.19 44.5 48.5 26.4 4.5/3.5 95.0/21356 106.7 4.04

© 2025 www.mvbbearing.com All Rights Reserved.