Looking for a specific product?

Product series name (such as deep groove ball bearing)
Product model (e.g., 6205)
Search for suffix (e.g., 2Z)
Search for an exact match phrase (e.g., "MVB")

Products

The Position : Home > Products > Power Transmission Components > Bushing and Hubs > Mechanical Locking Bushes > CAL2

Mechanical Locking Bushes
CAL2
Part No. I.D.(mm) O.D.(mm) L(mm) L1(mm) Torque(Nm) Axial Force(N)
CAL2---6/9 6 9 3.7 4.5 3 900
CAL2---7/10 7 10 3.7 4.5 4 1100
CAL2---8/11 8 11 3.7 4.5 5 1300
CAL2---9/12 9 12 3.7 4.5 7 1600
CAL2--10/13 10 13 3.7 4.5 10 2000
CAL2--12/15 12 15 3.7 4.5 12 2000
CAL2--13/16 13 16 3.7 4.5 14 2100
CAL2--14/18 14 18 5.3 6.3 23 3300
CAL2--15/19 15 19 5.3 6.3 27 3600
CAL2--16/20 16 20 5.3 6.3 30 3800
CAL2--17/21 17 21 5.3 6.3 33 3900
CAL2--18/22 18 22 5.3 6.3 48 5300
CAL2--19/24 19 24 5.3 6.3 43 4600
CAL2--20/25 20 25 5.3 6.3 47 4700
CAL2--22/26 22 26 5.3 6.3 61 5600
CAL2--24/28 24 28 5.3 6.3 68 6130
CAL2--25/30 25 30 5.3 6.3 75 6000
CAL2--28/32 28 32 5.3 6.3 101 7200
CAL2--30/35 30 35 5.3 6.3 105 7000
CAL2--32/36 32 36 5.3 6.3 128 8000

© 2025 www.mvbbearing.com All Rights Reserved.