Looking for a specific product?

Product series name (such as deep groove ball bearing)
Product model (e.g., 6205)
Search for suffix (e.g., 2Z)
Search for an exact match phrase (e.g., "MVB")

Products

The Position : Home > Products > Power Transmission Components > Bushing and Hubs > Mechanical Locking Bushes > CAL10

Mechanical Locking Bushes
CAL10
Part No. I.D.(mm) O.D.(mm) L(mm) L1(mm) Torque(Nm) Axial Force(N)
CAL10-16/45 16 45 50 56 190 24000
CAL10-17/50 17 50 50 56 179 21000
CAL10-18/50 18 50 50 56 190 21000
CAL10-19/50 19 50 50 56 200 21000
CAL10-20/50 20 50 50 56 211 21000
CAL10-22/55 22 55 60 66 347 32000
CAL10-24/55 24 55 60 66 379 32000
CAL10-25/55 25 55 60 66 394 32000
CAL10-28/60 28 60 60 66 442 32000
CAL10-30/60 30 60 60 66 473 32000
CAL10-32/63 32 63 60 66 505 32000
CAL10-32/75 32 75 60 68 720 45000
CAL10-35/75 35 75 75 83 682 39000
CAL10-38/75 38 75 75 83 741 39000
CAL10-40/75 40 75 75 83 780 39000
CAL10-42/78 42 78 75 83 819 39000
CAL10-42/90 42 90 75 83 1400 67000
CAL10-45/85 45 85 75 83 819 39000
CAL10-48/90 48 90 85 93 1405 59000
CAL10-50/90 50 90 85 93 1463 59000

© 2025 www.mvbbearing.com All Rights Reserved.