Looking for a specific product?

Product series name (such as deep groove ball bearing)
Product model (e.g., 6205)
Search for suffix (e.g., 2Z)
Search for an exact match phrase (e.g., "MVB")

Products

The Position : Home > Products > Power Transmission Components > Bushing and Hubs > Mechanical Locking Bushes > CAL15

Mechanical Locking Bushes
CAL15
Part No. I.D.(mm) O.D.(mm) L(mm) L1(mm) B(mm) Torque(Nm) Axial Force(N)
CAL15--5/16 5 16 10.5 11 13.5 7 3000
CAL15--6/16 6 16 10.5 11 13.5 9 3000
CAL15--6.35/16 6.35 16 10.5 11 13.5 9 3000
CAL15--7/17 7 17 10.5 11 13.5 10 3000
CAL15--8/18 8 18 10.5 11 13.5 11 3000
CAL15--9/20 9 20 12.5 13 15 17 3000
CAL15--9.53/20 9.53 20 12.5 13 15 17 3000
CAL15-10/20 10 20 12.5 13 15.5 19 3000
CAL15-11/22 11 22 12.5 13 15.5 21 3000
CAL15-12/22 12 22 12.5 13 15.5 23 3000
CAL15-14/26 14 26 16.5 17 20 40 6000
CAL15-15/28 15 28 16.5 17 20 43 6000
CAL15-16/32 16 32 16.5 17 21 80 10000
CAL15-17/35 17 35 20.5 21 25 85 10000
CAL15-18/35 18 35 20.5 21 25 90 10000
CAL15-19/35 19 35 20.5 21 25 95 10000
CAL15-20/38 20 38 20.5 21 26 165 16000
CAL15-22/40 22 40 20.5 21 26 180 16000
CAL15-24/47 24 47 25 26 32 280 23000
CAL15-25/47 25 47 25 26 32 290 23000

© 2025 www.mvbbearing.com All Rights Reserved.