Looking for a specific product?

Product series name (such as deep groove ball bearing)
Product model (e.g., 6205)
Search for suffix (e.g., 2Z)
Search for an exact match phrase (e.g., "MVB")

Products

The Position : Home > Products > Power Transmission Components > Couplings > Universal Joints > UNIVERSAL JOINT

Universal Joints
UNIVERSAL JOINT
Part No. BoreStd(mm) BoreMax&Key(mm) BoreMaxNo Key(mm) A(mm) B(mm) B1(mm) C(mm) MaximumSpeeed(rpm)
GU01E/ED 6 6 12 16 34 56 8 1000
GU02E/ED 8 8 12 16 40 62 11 1000
GU03E/ED 10 12 18 22 48 74 12 1000
GU04E/ED 12 14 19 25 56 86 13 1000
GU05E/ED 14 16 22 28 60 96 13 1000
GU1E/ED 16 19 25 32 68 104 16 1000
GU2E/ED 18 22 28 36 74 114 17 1000
GU3E/ED 20 25 30 42 82 128 18 1000
GU4E/ED 22 25 32 45 95 145 22 1000
GU5E/ED 25 30 38 50 108 163 26 1000
GU6E/ED 30 38 42 58 122 190 29 1000
GU6E1/ED1 32 38 42 58 130 198 33 1000
GU7E/ED 35 40 50 70 140 212 35 1000
GU8E/ED 40 50 55 80 160 245 40 1000
GU9E/ED 50 60 65 95 190 290 50 1000
D/HD-1 4.8 6.4 9.7 44.5 14.2 1750
D/HD-2 6.4 9.7 12.7 50.8 15.7 1750
D/HD-3 7.9 6.4 12.7 15.7 57.2 17.3 1750
D/HD-4 9.7 11.2 15.7 19.1 68.1 22.4 1750
D/HD-5 11.2 12.7 17.5 22.4 76.2 22.4 1750

© 2025 www.mvbbearing.com All Rights Reserved.