Looking for a specific product?

Product series name (such as deep groove ball bearing)
Product model (e.g., 6205)
Search for suffix (e.g., 2Z)
Search for an exact match phrase (e.g., "MVB")

Products

The Position : Home > Products > Sliding Bearings > Spherical Plain Bearings > Radial Spherical Plain Bearings > GEZ..ES GEZ..ES-2RS

Radial Spherical Plain Bearings
GEZ..ES GEZ..ES-2RS
MVBOpen MVBSealed d(mm/inch) D(mm//inch) B(mm/inch) C(mm/inch) dk(mm/inch) rsmin(mm/inch) rlsmin(mm/inch) α°≈ Load Ratings(KN)DynamicCr Load Ratings(KN)StaticCor Weight≈(kg)
GEZ12ES 12.7/0.500 22.225/0.8750 11.1/0.4375 9.525/0.3750 18/0.5551 0.15/0.006 0.6/0.024 6 13 41 0.022
GEZ15ES 15.875/0.625 26.988/1.0625 13.894/0.5470 11.913/0.4690 23/0.7204 0.15/0.006 0.6/0.024 6 22 65 0.036
GEZ19ES GEZ19ES-2RS 19.05/0.750 31.75/1.2500 16.662/0.6560 14.275/0.5620 27.5/0.8583 0.3/0.012 0.6/0.024 6 31 95 0.053
GEZ22ES GEZ22ES-2RS 22.225/0.875 36.513/1.4375 19.431/0.7650 16.662/0.6560 32/1.0000 0.3/0.012 0.6/0.024 6 42 127 0.085
GEZ25ES GEZ25ES-2RS 25.4/1.000 41.275/1.6250 22.225/0.8750 19.05/0.7500 36.5/1.0866 0.3/0.012 0.6/0.024 6 56 166 0.121
GEZ31ES GEZ31ES-2RS 31.75/1.250 50.8/2.0000 27.762/1.0930 23.8/0.9370 45.5/1.4173 0.6/0.024 0.6/0.024 6 86 260 0.23
GEZ34ES GEZ34ES-2RS 34.925/1.375 55.563/2.1875 30.15/1.1875 26.187/1.0310 49/1.5197 0.6/0.024 1/0.039 6 102 310 0.35
GEZ38ES GEZ38ES-2RS 38.1/1.500 61.913/2.4375 33.325/1.3125 28.575/1.1250 54.7/1.6221 0.6/0.024 1/0.039 6 125 375 0.42
GEZ44ES GEZ44ES-2RS 44.45/1.750 71.438/2.8125 38.887/1.5310 33.325/1.3125 63.9/1.9961 0.6/0.024 1/0.039 6 170 510 0.64
GEZ50ES GEZ50ES-2RS 50.8/2.000 80.963/3.1875 44.45/1.7500 38.1/1.5000 73/2.2795 0.6/0.024 1/0.039 6 224 670 0.93
GEZ57ES GEZ57ES-2RS 57.15/2.250 90.488/3.5625 50.013/1.9690 42.85/1.6875 82/2.5551 0.6/0.024 1/0.039 6 280 850 1.3
GEZ63ES GEZ63ES-2RS 63.5/2.500 100.013/3.9375 55.55/2.1875 47.625/1.8750 92/2.8858 1/0.039 1/0.039 6 355 1060 1.85
GEZ69ES GEZ69ES-2RS 69.85/2.750 111.125/4.3750 61.112/2.4060 52.375/2.0625 100/3.1142 1/0.039 1/0.039 6 415 1250 2.4
GEZ76ES GEZ76ES-2RS 76.2/3.000 120.65/4.7500 66.675/2.6250 57.15/2.2500 109.5/3.4173 1/0.039 1/0.039 6 500 1500 3.1
GEZ82ES GEZ82ES-2RS 82.55/3.250 130.175/5.1250 72.238/2.8440 61.9/2.4375 119/3.7205 1/0.039 1/0.039 6 585 1760 3.8
GEZ88ES GEZ88ES-2RS 88.9/3.500 139.7/5.5000 77.775/3.0625 66.675/2.6250 128/4.0000 1/0.039 1/0.039 6 680 2040 4.8
GEZ95ES GEZ95ES-2RS 95.25/3.750 149.225/5.8750 83.337/3.2810 71.425/2.8125 137/4.2795 1/0.039 1/0.039 6 780 2360 5.8
GEZ101ES GEZ101ES-2RS 101.6/4.000 158.75/6.2500 88.9/3.5000 76.2/3.0000 146/4.5591 1/0.039 1/0.039 6 900 2650 7
GEZ107ES GEZ107ES-2RS 107.95/4.250 168.275/6.6250 94.463/3.7190 80.95/3.1875 155/4.8347 1/0.039 1/0.039 6 1000 3000 8.41
GEZ114ES GEZ114ES-2RS 114.3/4.500 177.8/7.0000 100.013/3.9375 85.725/3.3750 164.5/5.1417 1/0.039 1/0.039 6 1120 3400 9.8
|< << 1 2 3 4 >> >|

© 2025 www.mvbbearing.com All Rights Reserved.