Looking for a specific product?

Product series name (such as deep groove ball bearing)
Product model (e.g., 6205)
Search for suffix (e.g., 2Z)
Search for an exact match phrase (e.g., "MVB")

Products

The Position : Home > Products > Linear Motion Systems > Linear Bearings > Linear Slide Units > KBE

Linear Slide Units
KBE
StandardDesignation StandardLiner Bearing Basic load ratingDynamicCN Basic load ratingStaticCoN Weight(Kg) ShaftDiameter(mm) h(mm) E(mm) W(mm) L(mm) F(mm) T(mm) h1(mm) θ B(mm) C(mm) S(mm) I(mm)
KBE10 KB10UUOP 38 56 0.065 10 15 18 36 32 24 7 6 80° 25 20 M5 10
KBE12 KB12UUOP 42 61 0.1 12 17 20 40 39 27.6 8 8.5 80° 28 26 M5 10
KBE13 KB13UUOP 52 80 0.1 13 17 20 40 39 27.6 8 8.5 80° 28 26 M5 10
KBE16 KB16UUOP 59 91 0.15 16 20 22.5 45 45 33 9 10 80° 32 30 M5 12
KBE20 KB20UUOP 88 140 0.2 20 23 24 48 50 39 11 10 60° 35 35 M6 12
KBE25 KB25UUOP 100 160 0.45 25 27 30 60 65 47 14 11.5 50° 40 40 M6 12
KBE30 KB30UUOP 160 280 0.63 30 33 35 70 70 56 15 14 50° 50 50 M8 18
KBE35 KB35UUOP 170 320 0.92 35 37 40 80 80 63 18 16 50° 55 55 M8 18
KBE40 KB40UUOP 220 410 1.33 40 42 45 90 90 72 20 19 50° 65 65 M10 20
KBE50 KB50UUOP 390 810 3 50 53 60 120 110 92 25 23 50° 94 80 M10 20

© 2025 www.mvbbearing.com All Rights Reserved.