Looking for a specific product?

Product series name (such as deep groove ball bearing)
Product model (e.g., 6205)
Search for suffix (e.g., 2Z)
Search for an exact match phrase (e.g., "MVB")

Products

The Position : Home > Products > Power Transmission Components > Chains > Driving Chains > Heavy Duty Series Cottered Type Roller Chains

Driving Chains
Heavy Duty Series Cottered Type Roller Chains
ISO/ANSVChainNo P(mm) d1max(mm) b1min(mm) d2max(mm) Lcmax(mm) h2max(mm) Tmax(mm) Pt(mm) Tensilestrength kN/lbf Averagetensilestrength kN Weightpermeter kg/m
80H-3 25.4 15.88 15.75 7.92 104.6 24 4 32.59 170.1/38659 203.5 9.42
100H-3 31.75 19.05 18.9 9.53 125.1 30 4.8 39.09 265.5/60341 314.8 12.96
120H-3 38.1 22.23 25.22 11.1 155.2 35.7 5.6 48.87 381.0/86591 444.7 19.64
140H-3 44.45 25.4 25.22 12.7 166.6 41 6.4 52.2 517.2/117545 598.4 24.9
160H-3 50.8 28.58 31.55 14.27 196.8 47.8 7.2 61.9 680.4/154636 787.3 30.1
180H-3 57.15 35.71 35.48 17.46 220 53.6 8 69.16 843.0/191589 1011 44.1
200H-3 63.5 39.68 37.85 19.85 250.1 60 9.5 78.31 1061.4/241227 1228.2 57.06
240H-3 76.2 47.63 47.35 23.81 318.3 72.3 12.7 101.22 1500.0/340905 1650 91

© 2025 www.mvbbearing.com All Rights Reserved.