Looking for a specific product?

Product series name (such as deep groove ball bearing)
Product model (e.g., 6205)
Search for suffix (e.g., 2Z)
Search for an exact match phrase (e.g., "MVB")

Products

The Position : Home > Products > Power Transmission Components > Chains > Leaf Chains & Hoisting Chains > Leaf Chains

Leaf Chains & Hoisting Chains
Leaf Chains
ISOChain No. ANSIChain No. P(mm) Platelacing h2max(mm) Tmax(mm) d2max(mm) Lmax(mm) Tensilestrength kN/lbf Averagetensilestrength kN Weightpermeter kg/m
LH0822 BL422 12.7 2×2 12.07 2.03 5.09 11.05 22.2/5045 27.6 0.6
LH0823 BL423 12.7 2×3 12.07 2.03 5.09 13.16 22.2/5045 27.6 0.75
LH0834 BL434 12.7 3×4 12.07 2.03 5.09 17.4 33.4/7591 41.4 1.05
LH0844 BL444 12.7 4×4 12.07 2.03 5.09 19.51 44.5/10114 56 1.2
LH0846 BL446 12.7 4×6 12.07 2.03 5.09 23.75 44.5/10114 56 1.46
LH0866 BL466 12.7 6×6 12.07 2.03 5.09 27.99 66.7/15159 81.7 1.77
LH0888 BL488 12.7 8×8 12.07 2.03 5.09 36.45 89.0/20227 109.4 2.32
LH1022 BL522 15.875 2×2 15.09 2.42 5.96 12.9 33.4/7591 43.1 0.9
LH1023 BL523 15.875 2×3 15.09 2.42 5.96 15.37 33.4/7591 43.1 1.1
LH1034 BL534 15.875 3×4 15.09 2.42 5.96 20.32 48.9/11114 65.6 1.5
LH1044 BL544 15.875 4×4 15.09 2.42 5.96 22.78 66.7/15159 84.5 1.8
LH1046 BL546 15.875 4×6 15.09 2.42 5.96 27.74 66.7/15159 84.5 2.2
LH1066 BL566 15.875 6×6 15.09 2.42 5.96 32.69 100.1/22750 125.1 2.65
LH1088 BL588 15.875 8×8 15.09 2.42 5.96 42.57 133.4/30318 169.5 3.5
LH1222 BL622 19.05 2×2 18.11 3.25 7.94 17.37 48.9/11114 68.2 1.5
LH1223 BL623 19.05 2×3 18.11 3.25 7.94 20.73 48.9/11114 68.2 1.8
LH1234 BL634 19.05 3×4 18.11 3.25 7.94 27.43 75.6/17181 102.8 2.5
LH1244 BL644 19.05 4×4 18.11 3.25 7.94 30.78 97.9/22250 136.9 2.9
LH1246 BL646 19.05 4×6 18.11 3.25 7.94 37.49 97.9/22250 136.9 3.6
LH1266 BL666 19.05 6×6 18.11 3.25 7.94 44.2 146.8/33364 214.2 4.3
|< << 1 2 3 4 5 6 7 8 9 10 >> >|

© 2025 www.mvbbearing.com All Rights Reserved.