Looking for a specific product?

Product series name (such as deep groove ball bearing)
Product model (e.g., 6205)
Search for suffix (e.g., 2Z)
Search for an exact match phrase (e.g., "MVB")

Products

The Position : Home > Products > Power Transmission Components > Chains > Stainless Steel Chains > Stainless Steel Short Pitch Roller Chain With Straight Side Plate

Stainless Steel Chains
Stainless Steel Short Pitch Roller Chain With Straight Side Plate
Chain No. P(mm) d1 max(mm) b1 min(mm) d2 max(mm) L max(mm) Lc max(mm) h2 max(mm) t/T max(mm) Pt(mm) Breaking load kN/bf Weight per meter kg/m
C08ASS-1 12.7 7.95 7.85 3.96 16.6 17.8 12 1.5 9.6/2158 0.75
C10ASS-1 15.875 10.16 9.4 5.08 20.7 22.2 15.09 2.03 15.2/3417 1.21
C12ASS-1 19.05 11.91 12.57 5.94 25.9 27.7 18 2.42 21.7/4878 1.79
C16ASS-1 25.4 15.88 15.75 7.92 32.7 36.5 24 3.25 38.9/8745 3.09
C20ASS-1 31.75 19.05 18.9 9.53 40.4 44.7 30 4 60.0/13489 4.55
C24ASS-1 38.1 22.23 25.22 11.1 50.3 54.3 35.7 4.8 75.0/16861 6.86
C28ASS-1 44.45 25.4 25.22 12.7 54.4 59 41 5.6 102.0/22931 8.49
C32ASS-1 50.8 28.58 31.55 14.27 64.8 69.6 47.8 6.4 133.8/30079 11.5
C08ASS-2 12.7 7.95 7.85 3.96 31 32.2 12 1.5 14.38 19.2/4316 1.5
C10ASS-2 15.875 10.16 9.4 5.08 38.9 40.4 15.09 2.03 18.11 30.4/6834 2.4
C12ASS-2 19.05 11.91 12.57 5.94 48.8 50.5 18 2.42 22.78 43.4/9757 3.62
C16ASS-2 25.4 15.88 15.75 7.92 62.7 65.8 24 3.25 29.29 77.8/17490 6.12
C20ASS-2 31.75 19.05 18.9 9.53 76.4 80.5 30 4 35.76 120.0/26977 9.1
C24ASS-2 38.1 22.23 25.22 11.1 95.8 99.7 35.7 4.8 45.44 150.0/33721 13.6
C28ASS-2 44.45 25.4 25.22 12.7 103.3 107.9 41 5.6 48.87 204.0/45861 16.86
C32ASS-2 50.8 28.58 31.55 14.27 123.3 128.1 47.8 6.4 58.55 267.6/60159 22.9
C08ASS-3 12.7 7.95 7.85 3.96 45.4 46.6 12 1.5 14.38 28.8/6474 2.3
C10ASS-3 15.875 10.16 9.4 5.08 57 58.5 15.09 2.03 18.11 45.6/10251 3.3
C12ASS-3 19.05 11.91 12.57 5.94 71.5 73.3 18 2.42 22.78 65.1/14635 5.4
C16ASS-3 25.4 15.88 15.75 7.92 91.7 95.1 24 3.25 29.29 116.7/26235 9.1

© 2025 www.mvbbearing.com All Rights Reserved.