Looking for a specific product?

Product series name (such as deep groove ball bearing)
Product model (e.g., 6205)
Search for suffix (e.g., 2Z)
Search for an exact match phrase (e.g., "MVB")

Products

The Position : Home > Products > Power Transmission Components > Bushing and Hubs > Mechanical Locking Bushes > CAL3

Mechanical Locking Bushes
CAL3
Part No. I.D.(mm) O.D.(mm) L(mm) L1(mm) B(mm) D(mm) Torque(Nm) Axial Force(N)
CAL3---6/14 6 14 10 21 24 25 12 4000
CAL3---7/15 7 15 12 25 29 27 26 7000
CAL3---8/15 8 15 12 25 29 27 30 7000
CAL3---9/16 9 16 14 26 30 28 44 10000
CAL3--10/16 10 16 14 26 30 28 49 10000
CAL3--11/18 11 18 14 26 30 32 54 10000
CAL3--12/18 12 18 14 26 30 32 59 10000
CAL3--13/23 13 23 14 26 30 38 64 10000
CAL3--14/23 14 23 14 26 30 38 69 10000
CAL3--15/24 15 24 16 36 42 45 128 17000
CAL3--16/24 16 24 16 36 42 45 136 17000
CAL3--17/26 17 26 18 38 44 47 193 23000
CAL3--18/26 18 26 18 38 44 47 205 23000
CAL3--19/27 19 27 18 38 44 49 216 23000
CAL3--20/28 20 28 18 38 44 50 227 23000
CAL3--22/32 22 32 25 45 51 54 250 23000
CAL3--24/34 24 34 25 45 51 56 273 23000
CAL3--25/34 25 34 25 45 51 56 284 23000
CAL3--28/39 28 39 25 45 51 61 478 34000
CAL3--30/41 30 41 25 45 51 62 512 34000

© 2025 www.mvbbearing.com All Rights Reserved.