Looking for a specific product?

Product series name (such as deep groove ball bearing)
Product model (e.g., 6205)
Search for suffix (e.g., 2Z)
Search for an exact match phrase (e.g., "MVB")

Products

The Position : Home > Products > Power Transmission Components > Couplings > Steel Couplings > GEAR COUPLING

Steel Couplings
GEAR COUPLING
Part No. BoreMinFlex(mm) BoreMinRigid(mm) BoreMaxFlex(mm) BoreMaxRigid(mm) A(mm) BGDE(mm) BGSE(mm) C(mm) E(mm) F(mm) G(mm) D(mm) D1(mm) Power at 100 RPM(kW) Nominal Torque (Nm) Normal Maximum Speed(rpm) Normal Maximum SpeedGSCD(rpm)
10 13 13 48 60 116 89 87 43 39 44.5 40 69 84 11.927 1139 8000 7000
15 19 19 60 75 152 101 99 49 48 50.5 46 86 105 24.607 2350 6500 5500
20 25 25 73 92 178 127 124 62 59 63.5 58 105 126 44.712 4270 5600 4600
25 32 32 92 111 213 159 156 77 72 79.5 74 131 155 78.22 7470 5000 4000
30 38 38 105 130 240 187 184 91 84 93.5 88 152 180 126.702 12100 4400 3600
35 51 51 124 149 279 218 213.5 106 98 109 102 178 211 193.717 18500 3900 3100
40 64 64 146 171 318 248 243 121 111 124 115 210 245 320.419 30600 3600 2800
45 76 76 165 194 346 278 274 135 123 139 131 235 274 439.791 42000 3200 2600
50 89 89 178 222 389 314 309 153 141 157 147 254 306 592.67 56600 2900 2400
55 102 102 197 248 425 344 350 168 158 172 173 279 334 774.869 74000 2650 2200
60 114 114 222 267 457 384 384 188 169 192 186 305 366 946.597 90400 2450 2100
70 89 89 254 305 527 451.5 454 221 196 225.8 220 343 1413.613 135000 2150 1800
80 102 102 279 343 591 507.5 511 249 243 253.8 249 356 1780.105 170000 1750
90 114 114 305 381 660 565 566 276 265 282.5 276 394 2366.492 226000 1550
100 127 127 343 406 711 623 626 305 294 311.5 305 445 3246.073 310000 1450
110 140 140 387 445 775 679 682 333 322 339.5 333 495 4324.607 413000 1330
120 152 152 425 495 838 719 722 353 341 359.5 353 546 5811.518 555000 1200

© 2025 www.mvbbearing.com All Rights Reserved.