Looking for a specific product?

Product series name (such as deep groove ball bearing)
Product model (e.g., 6205)
Search for suffix (e.g., 2Z)
Search for an exact match phrase (e.g., "MVB")

Products

The Position : Home > Products > Mounted Bearing Units > Stainless-Steel Mounted Units > SUCSF200-Inch Size

Stainless-Steel Mounted Units
SUCSF200-Inch Size
MVBBearingUnitNo. d(in.) a(in.) e(in.) i(in.) g(in.) l(in.) s(in.) z(in.) Bi(in.) n(in.) Bolt(in.) Bearing No. Housing No. Weight(Ibs.)
SUCSF201-8 1/2 3.375 2.515625 19/32 15/32 1 15/32 1.3125 1.2205 0.5 3/8 SUC201-8 SF204 1.43
SUCSF202-9 9/16 3.375 2.515625 19/32 15/32 1 15/32 1.3125 1.2205 0.5 3/8 SUC202-9 SF204 1.43
SUCSF202-10 5/8 3.375 2.515625 19/32 15/32 1 15/32 1.3125 1.2205 0.5 3/8 SUC202-10 SF204 1.43
SUCSF203-11 11/16 3.375 2.515625 19/32 15/32 1 15/32 1.3125 1.2205 0.5 3/8 SUC203-11 SF204 1.43
SUCSF204-12 3/4 3.375 2.515625 19/32 15/32 1 15/32 1.3125 1.2205 0.5 3/8 SUC204-12 SF204 1.43
SUCSF205-13 13/16 3.75 2.75 0.625 35/64 1.0625 15/32 1.40625 1.3386 0.563 3/8 SUC205-13 SF205 1.98
SUCSF205-14 7/8 3.75 2.75 0.625 35/64 1.0625 15/32 1.40625 1.3386 0.563 3/8 SUC205-14 SF205 1.98
SUCSF205-15 15/16 3.75 2.75 0.625 35/64 1.0625 15/32 1.40625 1.3386 0.563 3/8 SUC205-15 SF205 1.98
SUCSF205-16 1 3.75 2.75 0.625 35/64 1.0625 15/32 1.40625 1.3386 0.563 3/8 SUC205-16 SF205 1.98
SUCSF206-17 1-1/16 4.25 3.265625 45/64 35/64 1.21875 15/32 1.59375 1.5 0.626 3/8 SUC206-17 SF206 2.75
SUCSF206-18 1-1/8 4.25 3.265625 45/64 35/64 1.21875 15/32 1.59375 1.5 0.626 3/8 SUC206-18 SF206 2.75
SUCSF206-19 1-3/16 4.25 3.265625 45/64 35/64 1.21875 15/32 1.59375 1.5 0.626 3/8 SUC206-19 SF206 2.75
SUCSF206-20 1-1/4 4.25 3.265625 45/64 35/64 1.21875 15/32 1.59375 1.5 0.626 3/8 SUC206-20 SF206 2.75
SUCSF207-20 1-1/4 4.609375 3.625 3/4 5/8 1.34375 35/64 1.75 1.689 0.689 7/16 SUC207-20 SF207 3.41
SUCSF207-21 1-5/16 4.609375 3.625 3/4 5/8 1.34375 35/64 1.75 1.689 0.689 7/16 SUC207-21 SF207 3.41
SUCSF207-22 1-3/8 4.609375 3.625 3/4 5/8 1.34375 35/64 1.75 1.689 0.689 7/16 SUC207-22 SF207 3.41
SUCSF207-23 1-7/16 4.609375 3.625 3/4 5/8 1.34375 35/64 1.75 1.689 0.689 7/16 SUC207-23 SF207 3.41
SUCSF208-24 1-1/2 5.125 4.015625 53/64 5/8 1.40625 5/8 2.03125 1.937 0.748 1/2 SUC208-24 SF208 4.51
SUCSF208-25 1-9/16 5.125 4.015625 53/64 5/8 1.40625 5/8 2.03125 1.937 0.748 1/2 SUC208-25 SF208 4.51
SUCSF209-26 1-5/8 5.40625 4.140625 55/64 23/32 1 1/2 5/8 2.0625 1.937 0.748 1/2 SUC209-26 SF209 5.17

© 2025 www.mvbbearing.com All Rights Reserved.