Tous les Produits

Tous les Produits

Tous les Produits

Tous les Produits

Tous les Produits

Tous les Produits

Nome da série de produtos (por exemplo, mancal de esfera de ranhura profunda)
Modelo do produto (por exemplo, 6205)
Sufixo de pesquisa (por exemplo, 2Z)
Pesquisar frases exatas (por exemplo: "MVB")
Produits
La Position : Accueil > Produits > Logements de roulements > Logements verticaux de forte charge > SNG500
| MVB Housing No. | d(mm) | d(in.) | d(in.) | DH8(mm) | a(mm) | b(mm) | c(mm) | gH12(mm) | hjs11(mm) | L(mm) | w(mm) | m(mm) | U(mm) | V(mm) | d2H12(mm) | d3H12(mm) | f1(mm) | boltS(mm) | Self-aligning ball bearing(conical bore) | Self-aligning roller bearing(conical bore) | Adaptersleeve(metric) | Locating ringType | Locating ringQ.ty | WEIGHT(kg) | HousingNo. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SNG505 | 20 | 3/4 | 3/4 | 52 | 165 | 46 | 19 | 25 | 40 | 67 | 71 | 130 | 13 | 20 | 31.5 | 39.5 | 5 | M10 | 1205K | H205 | SR52x5 | 2 | 2.1 | SNG 505 | |
| SNG506-603 | 25 | 15/16 | 1 | 62 | 185 | 52 | 22 | 32 | 50 | 77 | 87 | 150 | 13 | 22 | 36.5 | 44.5 | 5 | M10 | 1206K | H205 | SR62x5 | 2 | 2.4 | SNG 506-603 | |
| SNG507-606 | 30 | 1 1/8 | 1 5/16 | 72 | 185 | 52 | 22 | 34 | 50 | 82 | 92 | 150 | 15 | 20 | 46.5 | 54.5 | 5 | M12 | 1207K/2207K | 22207K | H207/H307 | SR72x8.5/72x5.5 | 2/2 | 2.2 | SNG 507-606 |
| SNG508-607 | 35 | 1 5/16 | 1 5/8 | 80 | 205 | 60 | 25 | 39 | 60 | 85 | 106 | 170 | 15 | 20 | 51.5 | 59.5 | 5 | M12 | 1208K/2208K | 22208K | H208/H308 | SR80x10.5/80x8 | 2/2 | 2.8 | SNG 508-607 |
| SNG509 | 40 | 1 1/2 | 1 9/16 | 85 | 205 | 60 | 25 | 30 | 60 | 85 | 109 | 170 | 15 | 20 | 56.5 | 64.5 | 5 | M12 | 1209K/2209K | 22209K | H209/H309 | SR85x5.5/85x7 | 2/1 | 3 | SNG 509 |
| SNG510-608 | 45 | 1 11/16 | 1 3/4 | 90 | 205 | 60 | 23 | 41 | 60 | 90 | 112 | 170 | 15 | 20 | 62 | 70.5 | 5 | M12 | 1210K/2210K | 22210K | H210/H310 | SR90x10.5/90x9 | 2/2 | 3.1 | SNG 510-608 |
| SNG511-609 | 50 | 1 15/16 | 2 | 100 | 233 | 70 | 28 | 44 | 70 | 95 | 127 | 210 | 18 | 23 | 67 | 75.5 | 5 | M16 | 1211K/2211K | 22211K | H211/H311 | SR100x11.5/100x9.5 | 2/2 | 4.5 | SNG 511-609 |
| SNG512-610 | 55 | 2 1/8 | 2 5/16 | 110 | 255 | 70 | 30 | 48 | 70 | 105 | 133 | 210 | 18 | 23 | 72 | 80.5 | 5 | M16 | 1212K/2212K | 22212K | H212/H312 | SR110x13/110x10 | 2/2 | 5 | SNG 512-610 |
| SNG513-611 | 60 | 2 1/4 | 2 5/16 | 120 | 275 | 80 | 30 | 51 | 80 | 110 | 148 | 230 | 18 | 24 | 77 | 85.5 | 5 | M16 | 1213K/2213K | 22213K | H213/H313 | SR120x14/120x10 | 2/2 | 6.1 | SNG 513-611 |
| SNG515-612 | 65 | 2 7/16 | 2 1/2 | 130 | 200 | 80 | 30 | 56 | 80 | 115 | 154 | 230 | 18 | 26 | 87 | 95.5 | 5 | M16 | 1215K/2215K | 22215K | H215/H315 | SR130x15.5/130x12.5 | 2/2 | 6.5 | SNG 515-612 |
| SNG516-613 | 70 | 2 11/16 | 2 3/4 | 140 | 315 | 90 | 32 | 58 | 95 | 120 | 175 | 260 | 22 | 29 | 92.5 | 101 | 5 | M20 | 1216K/2216K | 22216K | H216/H316 | SR140x16/140x12.5 | 2/2 | 9 | SNG 516-613 |
| SNG517 | 75 | 2 15/16 | 3 | 130 | 320 | 90 | 32 | 61 | 95 | 125 | 181 | 260 | 22 | 30 | 97.5 | 106 | 5 | M20 | 1217K/2217K | 22217K | H217/H317 | SR150x16.5/150x12.5 | 2/2 | 10.2 | SNG 517 |
| SNG518-615 | 80 | 3 5/16 | 3 1/4 | 160 | 345 | 100 | 35 | 65 | 100 | 140 | 192 | 290 | 22 | 27 | 102.5 | 111 | 5 | M20 | 1218K/2218K | 22218K/23218K | H218/H318/H2318 | SR160x17.5/160x12.5 | 2/1 | 12.4 | SNG 518-615 |
| SNG519-616 | 85 | 3 5/16 | 3 5/8 | 170 | 348 | 100 | 35 | 68 | 112 | 145 | 209 | 290 | 22 | 27 | 131 | 141 | 6 | M20 | 1219K/2219K | 22219K | H219/H319 | SR170x18/170x12.5 | 2/2 | 13.5 | SNG 519-616 |
| SNG520-617 | 90 | 3 7/16 | 3 1/2 | 180 | 380 | 110 | 40 | 70 | 112 | 160 | 215 | 320 | 26 | 32 | 137.5 | 147.5 | 6 | M24 | 2220K | 22220K/23220K | H320/H2320 | SR180x12/180x9.7 | 2/1 | 17.5 | SNG 520-617 |
| SNG522-619 | 100 | 3 15/16 | 4 | 200 | 410 | 120 | 46 | 80 | 125 | 175 | 239 | 350 | 26 | 32 | 147.5 | 157.5 | 6 | M24 | 2222K | 22222K/23222K | H322/H2320 | SR200x13.5/200x10 | 2/1 | 20.5 | SNG 522-619 |
| SNG524-620 | 110 | 4 5/16 | 4 1/4 | 215 | 410 | 120 | 45 | 86 | 140 | 185 | 271 | 350 | 26 | 32 | 157.5 | 167.5 | 6 | M24 | 22224K/23224K | H3124/H2324 | SR215x14/215x10 | 2/1 | 25.5 | SNG 524-620 | |
| SNG526 | 115 | 4 7/16 | 4 1/2 | 230 | 445 | 130 | 50 | 90 | 150 | 190 | 290 | 380 | 28 | 35 | 167.5 | 177.5 | 6 | M24 | 22226K/23226K | H3126/H2326 | SR230x13/230x10 | 2/1 | 33 | SNG 526 | |
| SNG528 | 125 | 4 15/16 | 5 | 250 | 500 | 150 | 50 | 98 | 150 | 205 | 302 | 420 | 35 | 42 | 177.5 | 187.5 | 6 | M30 | 22228K/23228K | H3128/H2328 | SR250x15/250x10 | 2/1 | 42 | SNG 528 | |
| SNG530 | 135 | 5 5/16 | 5 1/4 | 270 | 530 | 160 | 60 | 106 | 160 | 220 | 323 | 450 | 35 | 42 | 192.5 | 202.5 | 6 | M30 | 22230K/23230K | H3130/H2330 | SR270x16.5/270x10 | 2/1 | 53 | SNG 530 |
Roulements Power-Star
MVB Xiamen Power-Star Bearing Industry Co., Ltd. est l'un des principaux fabricants et exportateurs de divers paliers et transmissions de puissance en Chine. Avec une riche expérience, des ressources techniques complètes et un système de contrôle de la qualité efficace, nous insistons constamment sur la qualité supérieure et un service attentif. Nous sommes dévoués à l'innovation technologique et à la gestion afin de répondre aux différents besoins des clients et de vous offrir les meilleures solutions de paliers et de transmissions de puissance.