Procura por um produto específico?

Nome da série de produtos (por exemplo, mancal de esfera de ranhura profunda)

Modelo do produto (por exemplo, 6205)

Sufixo de pesquisa (por exemplo, 2Z)

Pesquisar frases exatas (por exemplo: "MVB")

Produits

La Position : Accueil > Produits > Roulements et moyeux pour agriculture > Roulements et ensembles spéciaux pour agriculture > Round Bore Relubricable

Roulements et ensembles spéciaux pour agriculture
Round Bore Relubricable
BearingNo. Type d(in./mm) D(in./mm) B(in./mm) C(in./mm) h(in./mm) BasicLoadRatingCr(KN) BasicStaticLoadRatingCor(KN) Mass(kg)
GW208PPB2 2 1.5005/38.113 3.1496/ 80.000 1.6880/42.875 0.7087/18.000 0.2480/6.300 29.6 18.2 0.598
GW208PPB7 2 1.1880/30. 175 3.1496/ 80.000 1.1880/30.180 0.7087/18.000 0.2480/6.300 29.6 18.2 0.558
GW208PPB23 2 1.5005/38.113 3.1496/ 80.000 1.6880/42.875 1.1880/30.180 0.2480/6.300 29.6 18.2 0.817
GW209PPB2 1 1.7717/45.000 3.3465/ 85.000 1.1880/30.180 1.1880/30.180 0.2598/6.600 31.85 20.8 0.587
GW209PPB4 1 1.5350/38.990 3.3465/ 85.000 1.1880/30.180 1.1880/30.180 1.1880/6.600 31.85 20.8 0.681
GW209PPB11 2 1.7810/45.237 3.3465/ 85.000 1.4380/36.530 0.8661/22.000 0.2598/6.600 31.85 20.8 0.614
GW210PPB2 1 1.9380/49.225 3.5433/ 90.000 1.1880/30.180 1.1880/30.180 0.2598/6.600 35.1 23.2 0.675
GW210PPB5 1 1.7850/45.339 3.5433/ 90.000 1.1880/30.180 1.1880/30.180 0.2598/6.600 35.1 23.2 0.725
GW210PPB9 2 1.9450/49.403 3.5433/ 90.000 1.4380/36.530 0.9055/23.000 0.2598/6.600 35.1 23.2 0.645
AA28184 3 1.7500/44.450 3.3465/ 85.000 1.6060/40.792 1. 1875/30.163 0.2598/6.600 31.85 20.8 0.758
AA28186 3 2. 1875/55.563 3.9370/ 100.00 1.8110/45.999 1.3140/33.376 0.3020/7.670 43.55 29.2 0.985
GW211PPB2 1 2.1880/55.575 3.9370/100.00 1.3126/33.340 1.3126/ 33.340 0.3020/7.670 43.55 29.2 0.944
GW211PPB8 2 2.1880/55.575 3.9370/100.00 1.3126/33.340 0.9843/ 25.000 0.3020/7.670 43.55 29.2 0.89
GW211PPB9 2 2.1950/55.753 3.9370/100.00 1.5622/39.680 0.9843/ 25.000 0.3020/7.670 43.55 29.2 0.917
GW211PPB10 1 1.9380/49.225 3.9370/100.00 1.3126/33.340 1.3126/ 33.340 0.3020/7.670 43.55 29.2 1.026
GW211PPB13 2 1.7850/45.339 3.9370/100.00 1.3126/33.340 0.9843/ 25.000 0.3020/7.670 43.55 29.2 1.105
GW211PPB14 2 2.0150/51.180 3.9370/100.00 1.3126/33.340 0.9843/ 25.000 0.3020/7.670 43.55 29.2 0.99
GW211PPB15 2 2.1880/55.575 3.9370/100.00 1.5622/39.680 0.9843/ 25.000 0.3020/7.670 43.55 29.2 0.928
GW214PPB2 1 2.7559/70.000 4.9213/125.00 1.5630/39.690 1.5630/ 39.690 0.3543/9.000 60.8 45 1.665
GW214PPB3 1 1.9380/49.225 4.9213/125.00 1.5622/39.680 1.5622/ 39.680 0.3543/9.000 60.8 45 2.253

© 2025 www.mvbbearing.com All Rights Reserved.