Procura por um produto específico?

Nome da série de produtos (por exemplo, mancal de esfera de ranhura profunda)

Modelo do produto (por exemplo, 6205)

Sufixo de pesquisa (por exemplo, 2Z)

Pesquisar frases exatas (por exemplo: "MVB")

Produits

La Position : Accueil > Produits > Roulements et moyeux pour agriculture > Roulements et ensembles spéciaux pour agriculture > Square Bore Non-Relubricable

Roulements et ensembles spéciaux pour agriculture
Square Bore Non-Relubricable
BearingNo. Type H(in./mm) di(in./mm) D(in./mm) B(in./mm) C(in./mm) BasicLoadRatingCr(KN) BasicStaticLoadRatingCor(KN) Mass(kg)
W208PPB5 2 1.1800/29.970 1.2598/32.000 3.1496/80.000 1.4380/ 36.530 0.7090/18.000 29.6 18.2 0.59
W208PPB6 2 1.0300/26.162 1.1023/28.000 3.1496/80.000 1.4380/ 36.530 0.7090/18.000 29.6 18.2 0.652
W208PPB8 2 1.1800/29.970 1.2598/32.000 3.1496/80.000 1.4380/ 36.530 1.1880/30.180 29.6 18.2 0.735
W208PPB9 2 1.0300/26.162 1.1023/28.000 3.1496/80.000 1.4380/ 36.530 1.1880/30.180 29.6 18.2 0.785
W208PPB13 2 0.9043/22.970 0.9448/24.000 3.1496/80.000 1.4380/ 36.530 0.7090/18.000 29.6 18.2 0.69
W209PPB5 2 1.2900/32.766 1.3779/35.000 3.3465/85.000 1.4380/ 36.530 1.1880/30.180 31.85 20.8 0.945
W210PPB4 1 1.1800/29.970 1.2598/32.000 3.5433/90.000 1.1880/ 30.180 1.1880/30.180 35.1 23.2 0.94
W210PPB6 2 1.1800/29.970 1.2598/32.000 3.5433/90.000 1.4380/ 36.530 1.1880/30.180 35.1 23.2 1.085
W211PPB3 1 1.5311/38.890 1.6535/42.000 3.9370/100.00 1.3126/ 33.340 1.3126/33.340 43.55 29.2 1.208
W208PP5 1 1.1800/29.970 1.2598/32.000 3.1496/80.000 1.4380/ 36.530 0.7090/18.000 29.6 18.2 0.6
W208PP6 1 1.0300/26.162 1.2598/32.000 3.1496/80.000 1.4380/ 36.530 0.7090/18.000 29.6 18.2 0.662
W208PP8 1 1.1800/29.970 1.2598/32.000 3.1496/80.000 1.4380/ 36.530 1.1880/30.180 29.6 18.2 0.709
W208PP9 1 1.0300/26.162 1.1023/28.000 3.1496/80.000 1.4380/ 36.530 1.1880/30.180 29.6 18.2 0.832
W208PP20 1 1.1800/29.970 1.2598/32.000 3.1496/80.000 1.4380/ 36.530 0.7090/18.000 29.6 18.2 0.6
W209PP5 1 1.2900/32.776 1.3780/35.000 3.3460/85.000 1.4380/ 36.530 1.1880/30.180 31.85 20.8 0.81
W210PP4 2 1.1800/29.970 1.2598/32.000 3.5433/90.000 1.1880/ 30.180 1.1880/30.180 35.1 23.2 1.049
W211PP3 2 1.5311/38.890 1.6535/42.000 3.9370/100.00 1.3126/ 33.340 1.3126/33.340 43.55 29.2 1.271
W211PP5 1 1.5311/38.890 1.6535/42.000 4.0000/101.60 1.7500/ 44.450 1.4380/36.530 43.55 29.2 1.562

© 2025 www.mvbbearing.com All Rights Reserved.