Procura por um produto específico?

Nome da série de produtos (por exemplo, mancal de esfera de ranhura profunda)

Modelo do produto (por exemplo, 6205)

Sufixo de pesquisa (por exemplo, 2Z)

Pesquisar frases exatas (por exemplo: "MVB")

Produits

La Position : Accueil > Produits > Roulements et moyeux pour agriculture > Roulements et ensembles spéciaux pour agriculture > Round Bore Non-Relubriaable

Roulements et ensembles spéciaux pour agriculture
Round Bore Non-Relubriaable
BearingNo. Type d(in./mm) D(in./mm) B(in./mm) C(in./mm) BasicLoadRatingCr(KN) BasicStaticLoadRatingCor(KN) Mass(kg)
W208PPB2 2 1.5005/38.113 3.1496/80.000 1.6880/42.875 0.7087/18.000 29.6 18.2 0.72
W208PPB4 1 1.1880/30.175 3.1496/80.000 1.1880/30.180 1.1880/30.180 29.6 18.2 0.636
W208PPB7 2 1.1880/30.175 3.1496/80.000 1.1880/30.180 0.7087/18.000 29.6 18.2 0.638
W208PPB10 2 1.5005/38.113 3.1496/80.000 1.6880/42.875 0.8268/21.000 29.6 18.2 0.641
W208PPB23 2 1.5005/38.113 3.1496/80.000 1.6880/42.875 1.1880/30.180 29.6 18.2 0.685
W209PPB2 1 1.7717/45.000 3.3465/85.000 1.1880/30.180 1.1880/30.180 31.85 20.8 0.587
W209PPB4 1 1.5350/38.990 3.3465/85.000 1.1880/30.180 1.1880/30.180 31.85 20.8 0.681
W209PPB11 2 1.7810/45.237 3.3465/85.000 1.4380/36.530 0.8661/22.000 31.85 20.8 0.614
W210PPB2 1 1.9380/49.225 3.5433/90.000 1.1880/30.180 1.1880/30.180 35.1 23.2 0.675
W210PPB5 1 1.7850/45.339 3.5433/90.000 1.1880/30.180 1.1880/30.180 35.1 23.2 0.725
W210PPB9 2 1.9450/49.403 3.5433/90.000 1.4380/36.530 0.9055/23.000 35.1 23.2 0.645
W211PPB2 1 2.1880/55.575 3.9370/100.00 1.3126/33.340 1.3126/33.340 43.55 29.2 0.944
W211PPB8 2 2.1880/55.575 3.9370/100.00 1.3126/33.340 0.9843/25.000 43.55 29.2 0.89
W214PPB2 1 2.7559/70.000 4.9213/125.00 1.5630/39.690 1.5630/39.690 60.8 45 1.665
W214PPB9 2 2.7660/70.256 4.9213/125.00 1.7500/44.450 1.1024/28.000 60.8 45 1.785
W208PP10 1 1.5005/38.113 3.1496/80.000 1.6880/42.875 0.8268/21.000 29.6 18.2 0.736
W210PP2 2 1.9380/49.225 3.5433/90.000 1.1880/30.180 1.1880/30.180 35.1 23.2 0.687
W210PP8 2 1.5300/38.862 3.5433/90.000 1.1880/30.180 1.1880/30.180 35.1 23.2 0.836
W211PP2 2 2.1880/55.575 3.9370/100.00 1.3126/33.340 1.3126/33.340 43.55 29.2 1.01
W214PP2 2 2.7559/70.000 4.9213/125.00 1.5630/39.690 1.5630/39.690 60.8 45 1.902

© 2025 www.mvbbearing.com All Rights Reserved.