| Model | Material ball | Material Housing | Load CapacityStandard(kg) | Load CapacityMax.(kg) | Net Weight(kg/unit) |
|---|---|---|---|---|---|
| D-5HB | Bearing Steel | Carbon Steel | 80 | 100 | 0.37 |
| D-5HR | Bearing Steel | Carbon Steel | 16 | 20 | 0.065 |
| D-6HC | Bearing Steel | Carbon Steel | 60 | 70 | 0.21 |
| D-6HR | Bearing Steel | Carbon Steel | 60 | 70 | 0.21 |
| D-5HC | Bearing Steel | Carbon Steel | 16 | 20 | 0.055 |
| D-5HT | Bearing Steel | Carbon Steel | 16 | 20 | 0.12 |
| D-6HN | Bearing Steel | Carbon Steel | 50 | 70 | 0.21 |
| D-6HT | Bearing Steel | Carbon Steel | 40 | 50 | 0.15 |
| D-8HN | Bearing Steel | Carbon Steel | 100 | 150 | 0.23 |
| D-12HA | Bearing Steel | Carbon Steel | 250 | 300 | 0.89 |
| D-16HA | Bearing Steel | Carbon Steel | 350 | 450 | 2.2 |
| D-12HAR | Bearing Steel | Carbon Steel | 250 | 300 | 0.89 |
パワースターベアリングス
MVB Xiamen Power-Star Bearing Industry Co., Ltd. ,中国における様々な軸受と動力伝達装置のトップメーカーおよび輸出業者の1つです。豊富な経験、包括的な技術資源、そして効果的な品質管理システムを持ち、当社は一貫して高品質と丁寧なサービスを重視しています。当社は、異なる顧客のニーズを満たし、あなたに最高の軸受と動力伝達ソリューションを提供するため、技術と管理の革新に力を入れています。