| No. | d(mm) | D(mm) | B(mm) | Wgt(lbs.) | SKF |
|---|---|---|---|---|---|
| SS61700 | 10 | 15 | 3 | 0.02 | W 61700 |
| SS61800 | 10 | 19 | 5 | 0.02 | W 61800 |
| SS61801 | 12 | 21 | 5 | 0.02 | W 61801 |
| SS61802 | 15 | 24 | 5 | 0.02 | W 61802 |
| SS61803 | 17 | 26 | 5 | 0.03 | |
| SS61804 | 20 | 32 | 7 | 0.04 | W 61804 |
| SS61900 | 10 | 22 | 6 | 0.022 | W 61900 |
| SS61901 | 12 | 21 | 5 | 0.025 | W 61901 |
| SS61902 | 15 | 28 | 7 | 0.035 | W 61902 |
| SS61903 | 17 | 30 | 7 | 0.04 | W 61903 |
| SS61800-ZZ | 10 | 19 | 5 | 0.02 | W 61800-2Z |
| SS61801-ZZ | 12 | 21 | 5 | 0.02 | W 61801-2Z |
| SS61802-ZZ | 15 | 24 | 5 | 0.02 | W 61802-2Z |
| SS61803-ZZ | 17 | 26 | 5 | 0.02 | W 61803-2Z |
| SS61804-ZZ | 20 | 32 | 7 | 0.042 | |
| SS61805-ZZ | 25 | 37 | 7 | 0.051 | |
| SS61806-ZZ | 30 | 42 | 7 | 0.06 | |
| SS61807-ZZ | 35 | 47 | 7 | 0.066 | |
| SS61808-ZZ | 40 | 52 | 7 | 0.078 | |
| SS61800-2RS | 10 | 19 | 5 | 0.02 |
Power-Star 轴承