| MVB Bearing Unit No.Eccentric Collar Locking | MVB Bearing Unit No.Set Screw Locking | Shaft Dia d(mm) | D(mm) | A(mm) | M(mm) | d1(mm) | S1(mm) | T(mm) | MVB Bearing No.RCSM | MVB Bearing No.RCSMS | Rubber No. | Weight(kg)RCSM | Weight(kg)RCSMS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| RCSM201 | RCSMS201 | 12 | 64.3 | 25.4 | 34.9 | 28.6 | 22.2 | 12.7 | CSA201 | CSB201 | RC-3 | 0.44 | 0.35 |
| RCSM202 | RCSMS202 | 15 | 64.3 | 25.4 | 34.9 | 28.6 | 22.2 | 12.7 | CSA202 | CSB202 | RC-3 | 0.44 | 0.35 |
| RCSM203 | RCSMS203 | 17 | 64.3 | 25.4 | 34.9 | 28.6 | 22.2 | 12.7 | CSA203 | CSB203 | RC-3 | 0.44 | 0.35 |
| RCSM204 | RCSMS204 | 20 | 64.3 | 25.4 | 39.7 | 33.3 | 23.4 | 12.7 | CSA204 | CSB204 | RC-4 | 0.52 | 0.48 |
| RCSM205 | RCSMS205 | 25 | 64.3 | 25.4 | 45.2 | 38.1 | 23.4 | 12.7 | CSA205 | CSB205 | RC-5 | 0.58 | 0.53 |
| RCSM206 | RCSMS206 | 30 | 78.6 | 30 | 48 | 44.4 | 27.7 | 15 | CSA206 | CSB206 | RC-6 | 0.8 | 0.75 |
| LRCSM-19 | - | 30 | 64.3 | 25.4 | 47.6 | 42.1 | 19.8 | 12.7 | CSA109-19 | - | RCS-6 | 0.63 | - |
Power-Star 轴承