| MVBBearing UnitNo. | Shaft Dia d(mm) | h(mm) | a(mm) | e(mm) | b(mm) | s(mm) | g(mm) | w(mm) | n(mm) | B(mm) | Bolt Size(mm) | Bearing No. | Rubber No. | Housing No. | Weight(kg) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SBRPP201 | 12 | 22.2 | 86 | 68 | 25 | 9.5 | 3.2 | 43.8 | 6 | 22 | M8 | SB201 | R-4 | PP203 | 0.18 |
| SBRPP202 | 15 | 22.2 | 86 | 68 | 25 | 9.5 | 3.2 | 43.8 | 6 | 22 | M8 | SB202 | R-4 | PP203 | 0.18 |
| SBRPP203 | 17 | 22.2 | 86 | 68 | 25 | 9.5 | 3.2 | 43.8 | 6 | 22 | M8 | SB203 | R-4 | PP203 | 0.18 |
| SBRPP204 | 20 | 25.4 | 98 | 76 | 32 | 9.5 | 3.2 | 50.5 | 7 | 25 | M8 | SB204 | R-5 | PP204 | 0.25 |
| SBRPP205 | 25 | 28.6 | 108 | 86 | 32 | 11.5 | 4 | 56.6 | 7.5 | 27 | M10 | SB205 | R-6 | PP205 | 0.33 |
| SBRPP206 | 30 | 33.3 | 117 | 95 | 38 | 11.5 | 4 | 66.3 | 8 | 30 | M10 | SB206 | R-7 | PP206 | 0.48 |
| SARPP201 | 12 | 22.2 | 86 | 68 | 25 | 9.5 | 3.2 | 43.8 | 6.5 | 28.6 | M8 | SA201 | R-4 | PP203 | 0.2 |
| SARPP202 | 15 | 22.2 | 86 | 68 | 25 | 9.5 | 3.2 | 43.8 | 6.5 | 28.6 | M8 | SA202 | R-4 | PP203 | 0.2 |
| SARPP203 | 17 | 22.2 | 86 | 68 | 25 | 9.5 | 3.2 | 43.8 | 6.5 | 28.6 | M8 | SA203 | R-4 | PP203 | 0.2 |
| SARPP204 | 20 | 25.4 | 98 | 76 | 32 | 9.5 | 3.2 | 50.5 | 7.5 | 31 | M8 | SA204 | R-5 | PP204 | 0.3 |
| SARPP205 | 25 | 28.6 | 108 | 86 | 32 | 11.5 | 4 | 56.6 | 7.5 | 31 | M10 | SA205 | R-6 | PP205 | 0.5 |
| SARPP206 | 30 | 33.3 | 117 | 95 | 38 | 11.5 | 4 | 66.3 | 9 | 35.7 | M10 | SA206 | R-7 | PP206 | 0.7 |
Power-Star 轴承