| MVBBearingUnit No. | Shaft Dia d(mm) | h(mm) | L(mm) | e(mm) | b(mm) | s(mm) | g(mm) | W(mm) | n(mm) | Bi(mm) | Bolt Size(mm) | Bearing No. | Housing No. | Weight(Kg) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SBPP201 | 12 | 22.2 | 86 | 68 | 25 | 9.5 | 3.2 | 43.8 | 6 | 22 | M8 | SB201 | PP203 | 0.16 |
| SBPP202 | 15 | 22.2 | 86 | 68 | 25 | 9.5 | 3.2 | 43.8 | 6 | 22 | M8 | SB202 | PP203 | 0.16 |
| SBPP203 | 17 | 22.2 | 86 | 68 | 25 | 9.5 | 3.2 | 43.8 | 6 | 22 | M8 | SB203 | PP203 | 0.16 |
| SBPP204 | 20 | 25.4 | 98 | 76 | 32 | 9.5 | 3.2 | 50.5 | 7 | 25 | M8 | SB204 | PP204 | 0.23 |
| SBPP205 | 25 | 28.6 | 108 | 86 | 32 | 11.5 | 4 | 56.6 | 7.5 | 27 | M10 | SB205 | PP205 | 0.28 |
| SBPP206 | 30 | 33.3 | 117 | 95 | 38 | 11.5 | 4 | 66.3 | 8 | 30 | M10 | SB206 | PP206 | 0.47 |
| SBPP207 | 35 | 39.7 | 129 | 106 | 42 | 11.5 | 4.6 | 78 | 8.5 | 32 | M10 | SB207 | PP207 | 0.57 |
| SBPP208 | 40 | 43.7 | 148 | 120 | 43 | 13 | 5 | 86.2 | 9 | 34 | M10 | SB208 | PP208 | 0.78 |
| SBPP209 | 45 | 46.8 | 156 | 128 | 45 | 13 | 6 | 92.3 | 10.2 | 41.2 | M10 | SB209 | PP209 | 1.02 |
| SAPP201 | 12 | 22.2 | 86 | 68 | 25 | 9.5 | 3.2 | 43.8 | 6.5 | 28.6 | M8 | SA201 | PP203 | 0.19 |
| SAPP202 | 15 | 22.2 | 86 | 68 | 25 | 9.5 | 3.2 | 43.8 | 6.5 | 28.6 | M8 | SA202 | PP203 | 0.19 |
| SAPP203 | 17 | 22.2 | 86 | 68 | 25 | 9.5 | 3.2 | 43.8 | 6.5 | 28.6 | M8 | SA203 | PP203 | 0.19 |
| SAPP204 | 20 | 25.4 | 98 | 76 | 32 | 9.5 | 3.2 | 50.5 | 7.5 | 31 | M8 | SA204 | PP204 | 0.23 |
| SAPP205 | 25 | 28.6 | 108 | 86 | 32 | 11.5 | 4 | 56.6 | 7.5 | 31 | M10 | SA205 | PP205 | 0.32 |
| SAPP206 | 30 | 33.3 | 117 | 95 | 38 | 11.5 | 4 | 66.3 | 9 | 35.7 | M10 | SA206 | PP206 | 0.5 |
| SAPP207 | 35 | 39.7 | 129 | 106 | 42 | 11.5 | 4.6 | 78 | 9.5 | 38.9 | M10 | SA207 | PP207 | 0.71 |
| SAPP208 | 40 | 43.7 | 148 | 120 | 43 | 13 | 5 | 86.2 | 11 | 43.7 | M10 | SA208 | PP208 | 0.91 |
| SAPP209 | 45 | 46.8 | 156 | 128 | 45 | 13 | 6 | 92.3 | 11 | 43.7 | M10 | SA209 | PP209 | 1.09 |
Power-Star 轴承