| BearingNo. | Type | d(in./mm) | H(in./mm) | di(in./mm) | D(in./mm) | Di(in./mm) | B(in./mm) | C(in./mm) | BasicLoadRatingCr(KN) | BasicStaticLoadRatingCor(KN) | Mass(kg) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| W208PPB11 | 2 | 0.9043/22.970 | 0.9448/24.000 | 3.3760/85.750 | 3.4374/87.310 | 1.4380/36.530 | 1.1880/30.180 | 29.6 | 18.2 | 0.956 | |
| W208PPB12 | 2 | 1.1800/29.970 | 1.2598/32.000 | 3.3760/85.750 | 3.4374/87.310 | 1.4380/36.530 | 1.1880/30.180 | 29.6 | 18.2 | 0.863 | |
| W209PPB7 | 2 | 1.2900/32.766 | 1.3701/34.800 | 3.3760/85.750 | 3.4374/87.310 | 1.4380/36.530 | 1.1880/30.180 | 31.85 | 20.8 | 0.788 | |
| W211PPB4 | 1 | 2.1880/55.575 | 3.9370/100.00 | 4.0276/102.30 | 2. 1874/55.560 | 1.3126/33.340 | 43.55 | 29.2 | 1.208 | ||
| W211PPB6 | 2 | 1.5311/38.890 | 1.6535/42.000 | 4.0772/103.56 | 4.1299/104.90 | 1.7500/44.450 | 1.4380/36.520 | 43.55 | 29.2 | 1.61 | |
| ST627 | 1 | 2. 1875/55.563 | 3.9370/100.00 | 4.0276/102.30 | 2. 1874/55.560 | 1.3126/33.340 | 43.55 | 29.2 | 1.218 | ||
| W208K2 | 3 | 1.0300/26.162 | 1.1023/28.000 | 3.1496/80.000 | 1.6880/42.775 | 0.7087/18.000 | 29.6 | 18.2 | 0.812 | ||
| W208K3 | 3 | 1.1800/29.970 | 1.2598/32.000 | 3.1496/80.000 | 1.6880/42.875 | 0.7087/18.000 | 29.6 | 18.2 | 0.725 |
Power-Star 轴承