| MVBBearingUnitNo. | d(mm) | h(mm) | a(mm) | e(mm) | b(mm) | s(mm) | g(mm) | w(mm) | Bi(mm) | n(mm) | d1(mm) | k(mm) | m(mm) | Bolt(mm) | Bearing No. | Housing No. | Weight(kg) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| UP000 | 10 | 18 | 67 | 53 | 16 | 7 | 6 | 35 | 17.5 | 4 | 17 | 27.3 | 29 | M6 | U000 | P000 | 0.08 |
| UP001 | 12 | 19 | 71 | 56 | 16 | 7 | 6 | 38 | 17.5 | 4 | 19 | 29.3 | 29 | M6 | U001 | P001 | 0.1 |
| UP002 | 15 | 22 | 80 | 63 | 16 | 7 | 7 | 43 | 18.5 | 4.5 | 22 | 34.3 | 31 | M6 | U002 | P002 | 0.14 |
| UP003 | 17 | 24 | 85 | 67 | 18 | 7 | 7 | 47 | 20.5 | 5 | 25 | 37.2 | 33 | M6 | U003 | P003 | 0.17 |
| UP004 | 20 | 28 | 100 | 80 | 20 | 10 | 9 | 55 | 24.5 | 6 | 30 | 46.2 | 38 | M8 | U004 | P004 | 0.26 |
| UP005 | 25 | 32 | 112 | 90 | 20 | 10 | 10 | 62 | 25.5 | 6 | 36 | 51.2 | 40 | M8 | U005 | P005 | 0.33 |
| UP006 | 30 | 36 | 132 | 106 | 26 | 13 | 11 | 70 | 26.5 | 6.5 | 42 | 57.2 | 44 | M10 | U006 | P006 | 0.5 |
Power-Star 轴承