| BearingNo. | Type | A(in./mm) | B(in./mm) | D(in./mm) | Be(in./mm) | Bi(in./mm) | h(in./mm) | BasicLoadRatingCr(KN) | BasicStaticLoadRatingCor(KN) | Mass(kg) |
|---|---|---|---|---|---|---|---|---|---|---|
| G206KPPB4 | 3 | 1.0010/25.425 | 1. 1561/29.364 | 2.4409/62.000 | 0.7087/18.000 | 0.9449/24.000 | 0.1969/5.000 | 19.42 | 11.3 | 0.213 |
| G207KPPB2 | 3 | 1.1260/28.600 | 1.2980/32.970 | 2.8346/72.000 | 0.7480/19.000 | 1.4843/37.700 | 0.2283/5.800 | 25.64 | 15.3 | 0.5 |
| GW208KRRB5 | 2 | 1.2510/31.775 | 1.4500/36.830 | 3.1496/80.000 | 0.8661/22.000 | 1.4378/36.520 | 0.2480/6.300 | 29.6 | 18.2 | 0.69 |
| GW208PPB22 | 3 | 1.2510/31.775 | 1.4500/36.830 | 3.1496/80.000 | 0.8268/21.000 | 1.4378/36.520 | 0.2480/6.300 | 29.6 | 18.2 | 0.68 |
| G209KPPB2 | 3 | 1.5010/38. 125 | 1.7299/43.940 | 3.3465/85.000 | 0.7480/19.000 | 1. 1811/30.000 | 0.2598/6.600 | 31.85 | 20.8 | 0.571 |
| G5209KYYB2 | 1.5010/38. 125 | 1.7332/44.023 | 3.3465/85.000 | 1. 1811/30.000 | 1.2992/33.000 | 41.46 | 33.68 | 0.576 | ||
| G210KPPB2 | 3 | 1.5010/38. 125 | 1.7299/43.940 | 3.5433/90.000 | 0.8661/22.000 | 1. 1811/30.000 | 0.2598/6.600 | 35.1 | 23.2 | 0.725 |
| W208PPB16 | 1 | 1.2510/31.775 | 1.4429/36.650 | 3.1496/80.000 | 0.7087/18.000 | 1.4378/36.520 | 29.6 | 18.2 | 0.658 |
Power-Star 轴承