| Type | d(mm) | D(mm) | Weight(Kg) | Rated Loading Radial Static Co(Kg) | Rated Loading Radial Dynamic Cr(Kg) | Rated Loading Thrust Static Co(Kg) | Rated Loading Thrust Dynamic Cr(Kg) | Moment Static(Nm) | Moment Dynamic(Nm) | Ultimate Torque(Nm) | Limiting Speed(rpm) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| K02508AR0 | 25 | 41 | 0.06 | 372 | 272 | 1073 | 561 | ||||
| K05008AR0 | 50 | 66 | 0.08 | 656 | 367 | 1894 | 819 | ||||
| K06008AR0 | 60 | 76 | 0.09 | 787 | 408 | 2273 | 925 | ||||
| K07008AR0 | 70 | 86 | 0.1 | 896 | 440 | 2588 | 1009 | ||||
| K08008AR0 | 80 | 96 | 0.12 | 1006 | 470 | 2903 | 1090 | ||||
| K09008AR0 | 90 | 106 | 0.13 | 1137 | 505 | 3282 | 1182 | ||||
| K10008AR0 | 100 | 116 | 0.14 | 1246 | 533 | 3598 | 1257 | ||||
| K11008AR0 | 110 | 126 | 0.15 | 1356 | 561 | 3914 | 1329 | ||||
| K12008AR0 | 120 | 136 | 0.16 | 1465 | 587 | 4229 | 1400 | ||||
| K13008AR0 | 120 | 146 | 0.17 | 1598 | 618 | 4608 | 1482 | ||||
| K14008AR0 | 140 | 156 | 0.18 | 1706 | 643 | 4923 | 1549 | ||||
| K15008AR0 | 150 | 166 | 0.2 | 1815 | 667 | 5239 | 1615 | ||||
| K16008AR0 | 160 | 176 | 0.2 | 1946 | 696 | 5618 | 1691 | ||||
| K17008AR0 | 170 | 186 | 0.21 | 2055 | 720 | 5933 | 1754 | ||||
| K18008AR0 | 180 | 196 | 0.22 | 2165 | 742 | 6249 | 1816 | ||||
| K19008AR0 | 190 | 206 | 0.23 | 2296 | 769 | 6628 | 1889 | ||||
| K20008AR0 | 200 | 216 | 0.23 | 2405 | 791 | 6944 | 1948 | ||||
| K25008AR0 | 250 | 266 | 0.28 | 2974 | 897 | 8585 | 2244 | ||||
| K30008AR0 | 30 | 316 | 0.33 | 3564 | 999 | 10289 | 2532 | ||||
| K32008AR0 | 320 | 336 | 0.36 | 3805 | 1039 | 10983 | 2645 |
Power-Star 轴承