| MVBBearingUnitNo. | d(mm) | D(mm) | Bi(mm) | Be(mm) | r(mm) | n(mm) | G(mm) | W(mm) | ds(mm) | Basic load rating (kgf.)Dynamic Cr | Basic load rating (kgf.)Static Cor | Weight(kg) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| K000 | 10 | 26 | 14 | 8 | 0.5 | 4 | 3 | 14.75 | M3×0.35 | 470 | 200 | 0.02 |
| K001 | 12 | 28 | 14.5 | 8 | 0.5 | 4 | 3 | 17.35 | M3×0.35 | 520 | 245 | 0.03 |
| K002 | 15 | 32 | 16.5 | 9 | 0.5 | 4.5 | 3.5 | 20.02 | M4×0.50 | 570 | 290 | 0.05 |
| K003 | 17 | 35 | 17.5 | 10 | 0.5 | 5 | 3.5 | 23.1 | M4×0.50 | 610 | 335 | 0.06 |
| K004 | 20 | 42 | 21 | 12 | 1 | 6 | 4 | 27 | M5×0.50 | 955 | 516 | 0.09 |
| K005 | 25 | 47 | 22.5 | 12 | 1 | 6 | 4.5 | 31.7 | M5×0.50 | 1030 | 595 | 0.11 |
| K006 | 30 | 55 | 24.5 | 13 | 1.5 | 6.5 | 5 | 38 | M5×0.50 | 1350 | 845 | 0.16 |
Power-Star 轴承