| Part No. | Pitch(mm) | wide(mm) | O.D.(mm) | Bush | A(mm) | B(mm) | C(mm) | Material | Flanges |
|---|---|---|---|---|---|---|---|---|---|
| 10-3M-9F | 3 | 9 | 8.8 | 12 | 17.5 | 10.2 | Aluminium | Flanged | |
| 12-3M-9F | 3 | 9 | 10.7 | 15 | 17.5 | 10.2 | Aluminium | Flanged | |
| 14-3M-9F | 3 | 9 | 12.6 | 18 | 17.5 | 10.2 | Aluminium | Flanged | |
| 15-3M-9F | 3 | 9 | 13.6 | 18 | 17.5 | 10.2 | Aluminium | Flanged | |
| 16-3M-9F | 3 | 9 | 14.5 | 10 | 20.6 | 12.8 | Aluminium | Flanged | |
| 18-3M-9F | 3 | 9 | 16.4 | 11 | 20.6 | 12.8 | Aluminium | Flanged | |
| 20-3M-9F | 3 | 9 | 18.3 | 13 | 20.6 | 12.8 | Aluminium | Flanged | |
| 21-3M-9F | 3 | 9 | 19.3 | 14 | 20.6 | 12.8 | Aluminium | Flanged | |
| 22-3M-9F | 3 | 9 | 20.1 | 14 | 20.6 | 12.8 | Aluminium | Flanged | |
| 24-3M-9F | 3 | 9 | 22.2 | 14 | 20.6 | 12.8 | Aluminium | Flanged | |
| 26-3M-9F | 3 | 9 | 24.1 | 16 | 20.6 | 12.8 | Aluminium | Flanged | |
| 28-3M-9F | 3 | 9 | 26 | 18 | 20.6 | 12.8 | Aluminium | Flanged | |
| 30-3M-9F | 3 | 9 | 27.9 | 20 | 20.6 | 12.8 | Aluminium | Flanged | |
| 32-3M-9F | 3 | 9 | 29.8 | 22 | 20.6 | 12.8 | Aluminium | Flanged | |
| 36-3M-9F | 3 | 9 | 33.6 | 26 | 22.2 | 13.4 | Aluminium | Flanged | |
| 40-3M-9F | 3 | 9 | 37.4 | 28 | 22.2 | 13.4 | Aluminium | Flanged | |
| 44-3M-9F | 3 | 9 | 41.3 | 33 | 22.2 | 13.4 | Aluminium | Flanged | |
| 48-3M-9 | 3 | 9 | 45.1 | 33 | 22.2 | 13.4 | Aluminium | No Flanges | |
| 60-3M-9 | 3 | 9 | 56.5 | 33 | 22.2 | 13.4 | Aluminium | No Flanges | |
| 72-3M-9 | 3 | 9 | 68 | 33 | 22.2 | 13.4 | Aluminium | No Flanges |
Power-Star 轴承