| No. | d(mm) | D(mm) | B(mm) | f(in) | c(in) | Wgt(lbs.) | FAF | FAG | STEYR | SKF | FED | MRC | ND | NH | RIV | Torrington |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 6200 | 10 | 30 | 9 | 0.07 | 200K | 6200 | 6200 | 6200 | 1200 | 200-S | 3200 | 200 | 04 A | |||
| 6201 | 12 | 32 | 10 | 0.08 | 201K | 6201 | 6201 | 6201 | 1201 | 201-S | 3201 | 201 | 03 A | |||
| 6201/008 | 0.5 | 32 | 10 | 0.08 | ||||||||||||
| 6201/13 | 13 | 32 | 10 | 0.08 | ||||||||||||
| 6202 | 15 | 35 | 11 | 0.1 | 202K | 6202 | 6202 | 6202 | 1202 | 202-S | 3202 | 202 | 02 A | |||
| 6202/008 | 0.5 | 35 | 11 | 0.1 | ||||||||||||
| 6202/010 | 0.625 | 35 | 11 | 0.1 | ||||||||||||
| 6202/16 | 16 | 35 | 11 | 0.1 | ||||||||||||
| 6203 | 17 | 40 | 12 | 0.14 | 203K | 6203 | 6203 | 6203 | 1203 | 203-S | 3203 | 203 | 01 A | |||
| 6203/012 | 0.75 | 40 | 12 | 0.14 | ||||||||||||
| 6204 | 20 | 47 | 14 | 0.23 | 204K | 6204 | 6204 | 6204 | 1204 | 204-S | 3204 | 204 | 1A 20 | |||
| 6204/012 | 0.75 | 47 | 14 | 0.23 | ||||||||||||
| 62/22 | 22 | 50 | 14 | 0.26 | 62/22 | 1A 22 | ||||||||||
| 6205 | 25 | 52 | 15 | 0.28 | 205K | 6205 | 6205 | 6205 | 1205 | 205-S | 3205 | 205 | 2A 25 | |||
| 6205/100 | 1 | 52 | 15 | 0.28 | ||||||||||||
| 62/28 | 28 | 58 | 16 | 0.38 | 62/28 | 2A 28 | ||||||||||
| 6206 | 30 | 62 | 16 | 0.42 | 206K | 6206 | 6206 | 6206 | 1206 | 206-S | 3206 | 206 | 3A 30 | |||
| 62/32 | 32 | 65 | 17 | 0.49 | 62/32 | 3A 32 | ||||||||||
| 6207 | 35 | 72 | 17 | 0.63 | 207K | 6207 | 6207 | 6207 | 1207 | 207-S | 3207 | 207 | 4A | |||
| 6208 | 40 | 80 | 18 | 0.78 | 208K | 6208 | 6208 | 6208 | 1208 | 208-S | 3208 | 208 | 5A |
Power-Star 轴承