| MVBBearingUnitNo. | d(mm) | a(mm) | h(mm) | w(mm) | l(mm) | k(mm) | i(mm) | s(mm) | b(mm) | Bi(mm) | n(mm) | Bearing No. | Housing No. | Weight(lbs.) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SUCHPL201 | 12 | 65 | 64 | 99 | 24.2 | 12 | 36 | M16 | 47 | 31 | 12.7 | SUC201 | HPL204 | 0.35 |
| SUCHPL202 | 15 | 65 | 64 | 99 | 24.2 | 12 | 36 | M16 | 47 | 31 | 12.7 | SUC202 | HPL204 | 0.35 |
| SUCHPL203 | 17 | 65 | 64 | 99 | 24.2 | 12 | 36 | M16 | 47 | 31 | 12.7 | SUC203 | HPL204 | 0.35 |
| SUCHPL204 | 20 | 65 | 64 | 99 | 24.2 | 12 | 36 | M16 | 47 | 31 | 12.7 | SUC204 | HPL204 | 0.35 |
| SUCHPL205 | 25 | 74 | 64 | 99 | 24.2 | 12 | 36 | M16 | 47 | 34.1 | 14.3 | SUC205 | HPL205 | 0.4 |
| SUCHPL206 | 30 | 90 | 76 | 125 | 29.8 | 12 | 40 | M16 | 63 | 38.1 | 15.9 | SUC206 | HPL206 | 0.65 |
| SUCHPL207 | 35 | 90 | 76 | 125 | 29.8 | 12 | 40 | M16 | 63 | 42.9 | 17.5 | SUC207 | HPL207 | 0.8 |
| SUCHPL208 | 40 | 100 | 85 | 140 | 32.1 | 16 | 40 | M16 | 80 | 49.2 | 19 | SUC208 | HPL208 | 1.2 |
| SUCHPL209 | 45 | 110 | 90 | 149 | 35 | 16 | 40 | M20 | 85 | 49.2 | 19 | SUC209 | HPL209 | 1.3 |
| SUCHPL210 | 50 | 110 | 90 | 149 | 37 | 16 | 40 | M20 | 85 | 51.6 | 19 | SUC210 | HPL210 | 1.4 |
Power-Star 轴承