| BearingNo. | Type | d(in./mm) | D(in./mm) | L(in./mm) | B(in./mm) | E(in./mm) | N(in./mm) | FxG(in./mm) |
|---|---|---|---|---|---|---|---|---|
| ST491B | 2 | 1.5200/38.608 | 5.0000/127.00 | 5.0000/127.00 | 1.6850/ 42.800 | 0.3543/ 6.000 | 0.5315x0.6890/13.500x17.500 | |
| FD209RE | 1 | 1.5220/38.660 | 5.0000/127.00 | 5.0000/127.00 | 1.6850/ 42.800 | 0.3543/ 6.000 | 0.5315/13.500 | |
| ST491A | 1 | 1.7717/45.000 | 5.0000/127.00 | 5.0000/127.00 | 1.6850/ 42.800 | 0.3543/ 6.000 | 0.5315/13.500 | |
| FD211RE | 1 | 1.7750/45.085 | 5.5000/139.70 | 5.5000/139.70 | 2.1870/ 55.550 | 0.3543/ 7.000 | 0.5315/13.500 | |
| FD211RJA | 1 | 1.9385/49.238 | 5.5000/139.70 | 5.5000/139.70 | 2.1250/ 53.975 | 0.3543/ 7.000 | 0.5315/13.500 | |
| FD211RK | 1 | 1.9385/49.238 | 5.5000/139.70 | 5.5000/139.70 | 2.1870/ 55.550 | 0.3543/ 7.000 | 0.5315/13.500 | |
| FD211RBA | 1 | 2. 1875/55.563 | 5.5000/139.70 | 5.5000/139.70 | 2.1890/ 55.600 | 0.3543/ 7.000 | 0.5315/13.500 | |
| ST740 | 1 | 2.1880/55.575 | 5.5000/139.70 | 5.5000/139.70 | 2.1870/ 55.550 | 0.3543/ 7.000 | 0.5315/13.500 |
Power-Star 轴承