| BearingNo. | Type | H(in./mm) | D(in./mm) | L(in./mm) | B(in./mm) | E(in./mm) | N(in./mm) | FxG(in./mm) |
|---|---|---|---|---|---|---|---|---|
| FD208R1 | 2 | 1.0350/26.300 | 4.7638/121.00 | 4.7638/121.00 | 1.5000/38.100 | 0.2756/ 7.000 | 0.5315x0.5315/13.500x13.500 | |
| FD209RM | 2 | 1.1732/29.800 | 5.0000/127.00 | 5.0000/127.00 | 1.6850/42.800 | 0.3543/ 9.000 | 0.5315x0.6890/13.500x17.500 | |
| FD209RK | 2 | 1.2910/32.800 | 5.0000/127.00 | 5.0000/127.00 | 1.6850/42.800 | 0.3543/ 9.000 | 0.5315x0.6890/13.500x17.500 | |
| FD211RM | 2 | 1.5310/38.890 | 5.5000/139.70 | 5.5000/139.70 | 2.0000/50.800 | 0.3543/ 9.000 | 0.5315x0.6890/13.500x17.500 | |
| FD211RP | 1 | 1.6142/41.000 | 5.5000/139.70 | 5.5000/139.70 | 2.0060/50.950 | 0.3543/ 9.000 | 0.5315/13.500 |
Power-Star 轴承