| BearingNo. | Type | d(mm) | D(mm) | B(mm) | C(mm) | r(mm) | E(mm) | R(mm) | BasicLoadRatingCr(KN) | BasicStaticLoadRatingCor(KN) |
|---|---|---|---|---|---|---|---|---|---|---|
| MG305-2RS-1 | 1 | 25 | 76.2 | 25.4 | 17 | 8.382 | 4.191 | 22 | 11.5 | |
| MG305-2RS-2 | 1 | 25.4 | 74.6 | 25.4 | 17 | 8.382 | 4.191 | 22 | 11.5 | |
| MG305-2RS-3 | 2 | 25 | 76.352 | 24.765 | 26 | 9.042 | 22 | 11.5 | ||
| MG306-2RS-1 | 1 | 30 | 88.9 | 25.4 | 19 | 9.525 | 3.302 | 27 | 15.2 | |
| MG307-2RS-1 | 1 | 35 | 101.346 | 28.575 | 21 | 9.525 | 4.55 | 33.4 | 19.2 | |
| MG307-2RS-3 | 1 | 35 | 101.6 | 28.575 | 21 | 9.525 | 4.547 | 33.4 | 19.2 | |
| MG307-2RS-4 | 3 | 35 | 101.346 | 28.575 | 21 | 6.985 | 4.55 | 215.9 | 33.4 | 19.2 |
| MG307-2RS-5 | 3 | 35 | 101.346 | 28.575 | 21 | 9.525 | 4.55 | 215.9 | 33.4 | 19.2 |
| MG308-2RS-1 | 1 | 40 | 113.944 | 31.75 | 23 | 9.525 | 4.55 | 42.7 | 25.2 | |
| MG309-2RS-1 | 4 | 45 | 127.063 | 31.75 | 25 | 7.938 | 3.38 | 53.1 | 32 | |
| MG309-2RS-3 | 1 | 45 | 127.063 | 31.75 | 27 | 11.113 | 0.787 | 53.1 | 32 | |
| MG311-2RS-1 | 1 | 55 | 152.476 | 38.1 | 29 | 11.113 | 4.496 | 71.5 | 44.6 |
Power-Star 轴承