| Cylindrical Bore | Tapered Bore | d(mm) | D(mm) | B(mm) | Wgt. (lbs.) | FAG | FAF | FED | MRCSKF | STEYR |
|---|---|---|---|---|---|---|---|---|---|---|
| 2200 | 10 | 30 | 14 | 0.11 | 2200 TV | 2200 SA | 2200E | 2200E/TG | ||
| 2201 | 12 | 32 | 14 | 0.12 | 2201 TV | 2201 SA | 2201E | 2201E/TG | ||
| 2202 | 15 | 35 | 14 | 0.14 | 2202 TV | 2202 SA | 2202E | 2202E/TG | ||
| 2203 | 17 | 40 | 16 | 0.2 | 2203 TV | 2203 SA | 2203E | 2203E/TG | ||
| 2204 | 20 | 47 | 18 | 0.31 | 2204 TV | 2204 SA | 2204E | 2204E/TG | ||
| 2205 | 2205K | 25 | 52 | 18 | 0.36 | 2205 TV | 2205 SA | 2205E | 2205E/TG | |
| 2206 | 2206K | 30 | 62 | 20 | 0.58 | 2206 TV | 2206 SA | 2206E | 2206E/TG | |
| 2207 | 2207K | 35 | 72 | 23 | 0.89 | 2207 TV | 2207 SA | 2207E | 2207E/TG | |
| 2208 | 2208K | 40 | 80 | 23 | 1.11 | 2208 TV | 2208 SA | 2208E | 2208E/TG | |
| 2209 | 2209K | 45 | 85 | 23 | 1.2 | 2209 TV | L-6209 | 2209 SA | 2209E | 2209E/TG |
| 2210 | 2210K | 50 | 90 | 23 | 1.3 | 2210 TV | 2210 SA | 2210E | 2210E/TG | |
| 2211 | 2211K | 55 | 100 | 25 | 1.79 | 2211 TV | 2211 SA | 2211E | 2211E/TG | |
| 2212 | 2212K | 60 | 110 | 28 | 2.4 | 2212 TV | 2212 SA | 2212E | 2212E/TG | |
| 2213 | 2213K | 65 | 120 | 31 | 3.22 | 2213 TV | 2213 SA | 2213E | 2213E/TG | |
| 2214 | 2214K | 70 | 125 | 31 | 3.35 | 2214 | 2214 SA | 2214 | 2214 | |
| 2215 | 2215K | 75 | 130 | 31 | 3.57 | 2215 | 2215 SA | 2215 | 2215 | |
| 2216 | 2216K | 80 | 140 | 33 | 4.43 | 2216 | 2216 SA | 2216E | 2216E/TG | |
| 2217 | 2217K | 85 | 150 | 36 | 5.56 | 2217 | L-6217 | 2217 SA | 2217 | 2217 |
| 2218 | 2218K | 90 | 160 | 40 | 7.5 | 2218 | 2218 SA | 2218 | 2218 | |
| 2219 | 2219K | 95 | 170 | 43 | 9.04 | 2219 | 2219 SA | 2219 | 2219 |
Power-Star 轴承