| No. | d(mm) | D(mm) | B(mm) | Wgt. (lbs.) | FAG | MRC | RIV | SKF | STEYR |
|---|---|---|---|---|---|---|---|---|---|
| 2300-2RS | 10 | 35 | 17 | 0.190 | BJL 10 | ||||
| 2301-2RS | 12 | 37 | 17 | 0.200 | BJL 12 | ||||
| 2302-2RS | 15 | 42 | 17 | 0.25 | 2302 E2RS1 | BJL 15 | 2302 E-2RS1 | ||
| 2303-2RS | 17 | 47 | 19 | 0.360 | 2303.2RS | 2303 E2RS1 | BJL 17 | 2303 E-2RS1 | |
| 2304-2RS | 20 | 52 | 21 | 0.470 | 2304.2RS | 2304 E2RS1 | BJL 20 | 2304 E-2RS1 | 2304 E/2RS1/TG |
| 2305-2RS | 25 | 62 | 24 | 0.750 | 2305.2RS.TV | 2305 E2RS1 | BJL 25 | 2305 E-2RS1 | 2305 E/2RS1/TG |
| 2306-2RS | 30 | 72 | 27 | 1.12 | 2306.2RS.TV | 2306 E2RS1 | BJL 30 | 2306 E-2RS1 | 2306 E/2RS1/TG |
| 2307-2RS | 35 | 80 | 31 | 1.55 | 2307.2RS.TV | 2307 E2RS1 | BJL 35 | 2307 E-2RS1 | 2307 E/2RS1/TG |
| 2308-2RS | 40 | 90 | 33 | 2.12 | 2308.2RS.TV | 2308 E2RS1 | BJL 40 | 2308 E-2RS1 | 2308 E/2RS1/TG |
| 2309-2RS | 45 | 100 | 36 | 2.83 | 2309.2RS.TV | 2309 E2RS1 | BJL 45 | 2309 E-2RS1 | 2309 E/2RS1/TG |
| 2310-2RS | 50 | 110 | 40 | 3.64 | 2310.2RS.TV | 2310E2RS1 | BJL 50 | 2310E-2RS1 | 2310 E/2RS1/TG |
| 2311-2RS | 55 | 120 | 43 | 4.74 | 2311.2RS.TV | BJL 55 | |||
| 2312-2RS | 60 | 130 | 46 | 5.91 | BJL 60 | ||||
| 2313-2RS | 65 | 140 | 48 | 7.19 | BJL 65 | ||||
| 2314-2RS | 70 | 150 | 51 | 9.22 | BJL 70 | ||||
| 2304-K 2RS | 20 | 52 | 21 | 0.47 | 2304 K.2RS | BJLK 20 | |||
| 2305-K 2RS | 25 | 62 | 24 | 0.75 | 2305 K.2RS.TV | BJLK 25 | |||
| 2306-K 2RS | 30 | 72 | 27 | 1.12 | 2306 K.2RS.TV | BJLK 30 | |||
| 2307-K 2RS | 35 | 80 | 31 | 1.55 | 2307 K.2RS.TV | BJLK 35 | |||
| 2308-K 2RS | 40 | 90 | 33 | 2.12 | 2308 K.2RS.TV | BJLK 40 |
Power-Star 轴承