| No. | d(mm) | D(mm) | B(mm) | B1(mm) | Wgt. (lbs.) | FAG | MRC | SKF | STEYR |
|---|---|---|---|---|---|---|---|---|---|
| 11204 | 20 | 47 | 14 | 40 | 0.4 | 11204TVH | 11204E | 11204ETN9 | 11204 |
| 11205 | 25 | 52 | 15 | 44 | 0.49 | 11205TVH | 11205E | 11205ETN9 | 11205 |
| 11206 | 30 | 62 | 16 | 48 | 0.78 | 11206TVH | 11206E | 11206TN9 | 11206 |
| 11207 | 35 | 72 | 17 | 52 | 1.19 | 11207TVH | 11207E | 11207TN9 | 11207 |
| 11208 | 40 | 80 | 18 | 56 | 1.59 | 11208TVH | 11208E | 11208TN9 | 11208 |
| 11209 | 45 | 85 | 19 | 58 | 1.7 | 11209TVH | 11209E | 11209TN9 | 11209 |
| 11210 | 50 | 90 | 20 | 58 | 1.87 | 11210TVH | 11210E | 11210TN9 | 11210 |
| 11211 | 55 | 100 | 21 | 60 | 2.49 | 11211TVH | 11211E | 11211TN9 | 11211 |
| 11212 | 60 | 110 | 22 | 62 | 3.31 | 11212TVH | 11212E | 11212TN9 | 11212 |
| 11305 | 25 | 62 | 17 | 48 | 0.91 | 11305E | 11305 | ||
| 11306 | 30 | 72 | 19 | 52 | 1.34 | 11306E | 11306 | ||
| 11307 | 35 | 80 | 21 | 56 | 1.79 | 11307E | 11307 | ||
| 11308 | 40 | 90 | 23 | 58 | 2.38 | 11308E | 11308 | ||
| 11309 | 45 | 100 | 25 | 60 | 3.09 | 11309E | 11309 | ||
| 11310 | 50 | 110 | 27 | 62 | 3.88 | 11310E | 11310 |
Power-Star 轴承